If you have corrections or additional info, either post a comment or contact me nohoho on gmail.
Scrubydan and Tianyuan2k4 provided some results. Thank you!
The Japanese National Tournament DVD set goes on sale at the end of the month. It will include the complete event — 128 matches — spread out over three discs.
February
| Date | Location | # | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|
| 2/12 | 18 | Surf n Destroy (BL) | [-_-] (AB) | A-Rod (DI) | |
| 2/13 | Fax Gimoto (BL) | ||||
| 2/13 | 18t | Ganguro (DI) Leslie (AB) | Raven (BX) Yama (RU) | Ah Guan (AK) Peihoon (BX) | |
| 2/13 | AntiShoto (ZA) | KE, SG | |||
| 2/14 | 12t | Dragon Boy (RY) Oyatsu (DH) | Ojisan Boy (AK) Francejin (GU) | ||
| 2/15 | Strike (KE) | Yazu (GU) | |||
| 2/20 | Scrubydan (KE, RY) | Deezo (CH, DI) | Peachy (BL) | ||
| 2/20 | 19 | Riku (CH) | Akimo (EH) | Beruberujin (BX) | |
| 2/20 | ToXY (SG) | Andrew (BX) | Kechu (RY) | ||
| 2/20 | Skatan (CH) | Bubblan (FE) | Yagami (DH, RY) | ||
| 2/20 | 64 | Zak (SG) | The Prince (SG) | IMX (ZA) | |
| 2/21 | 11t | 74 (AK) Sharon (RY) | Ojisan (SG) Hiro Boy (RY) | ||
| 2/21 | Arturo (DH) | Rahsaan (DH, ZA) | AntiShoto (ZA) | ||
| 2/21 | Random 3on | Ashan (KE) Ishizaki (BX) Omitsu (EH) | Hb (RU) Yuuki (RY) Hiko (GU) | ||
| 2/21 | 17 | MiamiX (DI, BL) | FlashMetroid (ZA, BL, SG, RY) | Big5 (RY) | |
| 2/21 | 18t | Lan Feng (GU) He Feng (ZA) | Big monster (KE) Aida (DI) | ||
| 2/22 | 12 | Mizoteru (BL) | Nitouhei (AK) | Akimo (EH) | |
| 2/22 | 31 | Nestor (SG) | Rob (SG, RY) | Edpachi (ZA) | |
| 2/22 | 16 | Chuu (BL) | Cloudpaul (CA) | mr_kyle (ZA) | |
| 2/22 | 24 | Rakurai (RY) | Azido (DI) | Jay (DI) | |
| 2/26 | 12 | [-_-] (AB) | Surf n Destroy (DI) | A-Rod (RY) | |
| 2/27 | Akimo (EH) | Yoshio (GU) | SG | ||
| 2/27 | Hugo (BX) Omed (KE) | Simon (RO) Skatan (CH) | |||
| 2/27 | 18 | A-Dhalsim (BX, DH, DI) | Peachy (BL) | Deezo (DI, RO, CH) | |
| 2/27 | 12 | dk (GU, KE, BX) | Jack (SG) | Genxa (RY, BL, DI) | |
| 2/27 | Peihoon (BX) | Yagami (VI) | Leslie (AB) | ||
| 2/27 | 64 | Mullah (BL) | Zak (SG) | The Prince (ZA) | |
| 2/28 | 34 | Tatsu22 (BL) | Angel Killah (RY) | Eldready (EH) | |
| 2/28 | 17t | Andre (DI) Marn (RU) | Demon Hyo (CH) Dr. Chaos (KE) | ||
| 2/28 | Marn (RU) | Nestor (SG) | Dr. Chaos (KE) | ||
| 2/28 | 32 | Noodleman (GK, SG) | Gerjay (DH, RO) | YellowS4 (RY, ZA) | |
| 2/28 | Ryry (RY) | K1 Sauce (DI) | SMP (SG, RY) | ||
| 2/28 | 22t | Ojisan (SG) Hiro Boy (SG) | |||
| 2/28 | 41 | Douglas (SG) | The Beast (BL) | Slevin (EH, DI) | |
| 2/28 | Sakamoto Shosa (SG) Sekuhara Mantaro (CH) | ||||
| 2/28 | 9 | Evil Zangief (ZA) | Grog (DH, EH) | Joker (DI) | |
| 2/28 | Janet (BX) | TAO (DI) | RY | ||
| 2/28 | Mochi (DH) | Azu (SG) | BX / KE | ||
| 2/28 | 36 | 3110 (RU) | Shizuoka Saikyo (BL) | ||
| 2/28 | Hokuto (RU) Shizuoka Saikyo (BL) | Sabokinoko (ZA) Goggu (ZA) |
March
| Date | Location | # | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|
| 3/01 | 34t | Inbe (AK) Kuronuko (CH) HOT (BL) | Teruchika (DH) White (BX) Ueno (RY) | Shoji (ZA) Gema (AK) Chari (BL) | |
| 3/01 | Kryian (SK) | Ben Damon (ZA) | Spicules (BX) | ||
| 3/01 | ToXY (SG) | Naruga (RY) | Havok (BL) | ||
| 3/01 | Keno (BX) | Gootecks (BX) | Fuson909 (GU) | ||
| 3/01 | 8t | Akimo (EH) Kyo (SG) | Wozman (SG) Bikkuri (BL) | ||
| 3/01 | Dhali (DH) | Makopi (SG) | Massa (DI) | ||
| 3/03 | Hai (BX) | Tyrone (SG, ZA) | Tom (BX) | ||
| 3/05 | 16 | Kensou (VI) | Ashley (GU) | Ranma0005 (BL) | |
| 3/06 | 20 | Humanbomb (ZA, DH) | Bbenson (BL) | Jack (SG) | |
| 3/06 | 22 | Mizoteru (BL) | AK | Tomitake Kyokan (EH) | |
| 3/06 | Mike Ross (EH, ZA) | Keno (BX, DI) | Gootecks (BX) | ||
| 3/07 | Josh Ballard (BX, SE) | Kenta (BX) | Ryujin (RY) | ||
| 3/07 | 57 | Desk (DI) | Mikuru Beam (ZA) | Kaworu (DI) | |
| 3/07 | 8t | BustaBust (AB) Mason (RY) | Ironfist (SG) Ray Ramos (ZA) | ||
| 3/07 | Gema (AK) | OSA (SG) | Kasuo (ZA) | ||
| 3/07 | 47 | FlashMetroid (RY, ZA) | Jabel M (CH) | Richel (SG) | |
| 3/07 | Random 2on | 24t | RF (SG) Adlib Ouji (RY) | Yo Y Ta (EH) Parupunte (BX) | Kindevu (VI) Rui (CH) |
| 3/08 | 42 | The Prince (ZA) | Mullah (BL) | Pedram (EH) | |
| 3/08 | 59 | Radiowave (SG) | Itochun (CH) | Dashimaki (VI) | |
| 3/08 | 29 | Ruin | TrophyClub | Suhpreme | |
| 3/11 | 13 | Gary (DI) | Quang (BX) | Mike (DI) | |
| 3/12 | 11 | Kensou (VI) | Ashley (GU) | Dictator (DI) | |
| 3/13 | Ichi (KE) | Kani (RY) | SG | ||
| 3/13 | 14 | Crimson (EH, BX) | dk (GU, KE) | Humanbomb (VI) | |
| 3/14 | Douglas (SG, DI) | Infinite Light (DH) | Theo (RY) | ||
| 3/14 | 34 | Bobino (RU, BX, SE) | Viscant (BL, ZA) | shglbmx (BL) | |
| 3/14 | 30 | GerJay (RU, DH) | NeoRussell (CL, GU) | YellowS4 (RY, BL) | |
| 3/14 | 16q | Poongko (RY) | Janet (BX) | Laugh (RY, CH) | |
| 3/14 | Chakui no Hadou (BX) | Oniku (RY) | |||
| 3/14 | 16 | Rushing Monkey (VI) | SpinalBlood (SG) | Mitsu (DI) | |
| 3/14 | TrophyClub | Ruin | Suhpreme | ||
| 3/15 | 243 | Justin Wong (RU) | Gootecks (BX) | LI Joe (SG) | |
| 3/15 | Gema (AK) | Jinetta (DI) | KEY @ Nagisa (BX) | ||
| 3/15 | 32 | Yanagi Ankle (DI) | Dhali (DH) | ||
| 3/15 | Strike (KE) Yazu (GU) | Gerigimi (RY) MA@ERO (VI) | |||
| 3/15 | 44 | Scrubydan (RY, SG) | Edmund (DI) | Ken (RY) | |
| 3/15 | 15t | Scrubydan (SG) Mephisto (SK) | Bokchoy (BX) Vesper (DI) | Edmund (DI) Ken (RY) | |
| 3/19 | 15 | Crow (SG) | Surf n Destroy (BL, DI) | A-Rod (AB) | |
| 3/19 | Tom (BX) | Macaw (BX) | Hai (AK) | ||
| 3/20 | Ojisan (SG) | Vega Curry (SG) | Kirisuto (RU) | ||
| 3/20 | 29 | Deezo (CH) | Thefuture (EH, RU) | Peachy (BL) | |
| 3/20 | Rahsaan (DH) | Zohta (ZA) | Romes (RY) | ||
| 3/20 | Poyon (VI) | Myu (RY) | RY / CL | ||
| 3/21 | 7 | Shinchan Shinja (VI) | Brontosan (BX) | Nishi Guiltys Koki (VI) | |
| 3/21 | HellTPM | Kenichi | RickyTTT | ||
| 3/21 | 72 | fLoE (SG, RU, VI) | GLB (RY) | Meta (SG) | |
| 3/21 | 45 | Nestor (SG) | Nerd Josh (SG) | Gabe (SG) | |
| 3/21 | 35 | Black Pyro (AB) | Jeremy (RU) | Shogo (BL), Boss (ZA) | |
| 3/21 | Joe S (SG) | Ryry (RY) | Jay in VA (RY) | ||
| 3/21 | 14 | Lobo (ZA) | Kombokaze (BX, AK) | Darklight (RY, CH, BL) | |
| 3/21 | Ryan (BX) | imsocal-i (SG) | SonGohanX (BL, RY) | ||
| 3/21 | Jim (BL) | Tyrone (BX, RY, SG, DH) | Marc (BX, RY, BL) | ||
| 3/21 | Ruin | TrophyClub | Carnehas | ||
| 3/22 | 64 | Mike Ross (EH) | Ron (BX) | Keno (BX) | |
| 3/22 | 40 | Tatsu22 (BL) | Enguiken (KE) | ||
| 2/22 | 32 | Tu (RY) | Azido (DI) | Willei (VI) | |
| 3/26 | 19 | Adeel (AK) | A-Rod (AB) | [-_-] (AB) | |
| 3/26 | 73 | LPN | Ryan Tucker | Michael A. | |
| 3/27 | 26 | Akimo (EH) | Riku (CH) | Ii Desu Ketsu Bat (EH) | |
| 3/27 | John Diaz (DI) | Chris Dew (BX, GU, SE, SG) | Jay Demry (RY) | ||
| 3/27 | 8 | Jack (SG) | dk (GU, BL) | DontdodatUdie (DI) | |
| 3/27 | 16 | KE | SG | ||
| 3/27 | Kokugikan Ikuo (SG) | Ba@Do (AK) | |||
| 3/27 | Elcie (EH) Realdeal (DI) | Kenny (KE) Peihoon (BX) | Laugh (RY) Yagami (VI) | ||
| 3/28 | 18t | Fax Gimoto (BL) Mulder (ZA) | Umemon (ZA) TUC (DI) | ||
| 3/28 | 47 | Arturo (DH) | Rahsaan (DH, VI) | Andre (DI) | |
| 3/28 | 12 | JayinVA (RY) | WinBack (GU, RY, AB) | Zygote (EL) | |
| 3/28 | 50t | Momochi (AK) Kindevu (RU) RF (SG) | Umechin (RY) Denka (RU) Souchan (BX) | Inbe (AK), Kuronuko (CH) Holic (SG) / I Hara (DH) Shizuoka Saikyo (BL), 3110 (RU) | |
| 3/28 | 32 | Gerjay (DH, RU) | Noodleman (SG, GK) | Blitzman (RU) | |
| 3/28 | 20t | Eric Kim (SG) Robin (ZA) Havoc (AB) | LI Joe (SG) B Money (RY) Eric V (RU) | BX, AB, CH | |
| 3/28 | 25 | Humbag (BX, SG) | Douglas (SG, ZA, DI) | The Beast (BL, EH) | |
| 3/28 | 58 | Ed Ma (AK) | Gootecks (BX) | Sextaro | |
| 3/28 | 9t | Hamah (SG) Suzuka (RU) | Nemo (AK) Tosa (RY) | Konekuritaro (SG) Ranbo (CL) | |
| 3/28 | Taoru (SG) Kuzuga (BX) | Teromegane (SG) Shinjin (VI) | Max Cafe e Ikou (GU) S (VI) | ||
| 3/28 | 25 | Krucial B (SG, BX) | Red Cyclone (ZA) | CreepySleepy (RU) | |
| 3/28 | gbursine | Esteban | Crazy Old Maurice | ||
| 3/28 | 24 | KrazyKorean (RY) | Q-Kong (BX) | Eugene Johnson (FE, ZA) | |
| 3/28 | 8t | Andy (AK) Chris (RY) | Chino (DI) John P. (RY) | Nica K.O (AK) Zohta (ZA) | |
| 3/28 | Alucard | Josh Ballard | Ladymachine | ||
| 3/29 | 33 | Steve Harrison (SG) | Eric Kim (SG) | Dr. Chaos (KE) | |
| 3/29 | 30 | Sanchez (DI) | Viscant (BL, DH, ZA) | shglbmx (BL, CL) | |
| 3/29 | Zak (SG) | Mullah (BL) | Cuongster (EH) | ||
| 3/29 | 32 | Trent (BX, ZA) | Casanova (VI) | ZA /BX | |
| 3/29 | Mochi (DH) Tensho (ZA) | Ajipon (RU) Oniku (RY) | |||
| 3/31 | Tom (BX, RY) | James (BL) | Tyrone (RY, DH) |
About Nico Links
To view videos hosted on Nico, either get an account or use one of these URLs one, two; replace the sm#### part of the link with the one for the movie you want.
GameStop 3rd Round
The following players made it through the third round of the GameStop national SF4 tournament. The final round is scheduled for April 18th in San Francisco. Poongko and Iyo are supposedly going to visit to slug it out for the World Champ title. h/t: Marn
Glendale, Arizona - Juicebox Abel - Abel
San Jose, California - Chris "CSB" - Balrog
Orlando, Florida - Trent "GimmeThemShoes" Vandeven - Balrog
Chamblee, Georgia - Mike Ross - E.Honda
Chicago, Illinois - Ari "Floe" Weintraub - Sagat
Louisville, Kentucky - Jason "DreamTR" Wilson - M. Bison
La Place, Louisiana - "jakob002" - M. Bison
Halethorpe, Maryland - Eric "Ramza" Kim - Sagat
Bloomington, Minnesota - Kyle "Coyotegrey" - Zangief
Winston Salem, NC - Peter "Ptown" - M. Bison
New Jersey, New Jersey - Christian "CapMaster" O'Hanlon - Sagat
New York, New York - Justin Wong - Rufus
Irondequoit, New York - Rahsaan "EvilRahsaan" - Dhalsim
Maumee, Ohio - Antawn Ortiz - Balrog
Plano, Texas - David "AznHitler" Hem - C.Viper
Tukwila, WA - Jason "A-Dhalsim" Cole - Balrog
Character Data
Each character got three points for a 1st place result, two for 2nd and one for 3rd.
Two Months: 12 points from Akimo Honda. The seven console-only characters had 24 points collectively.
Eight Months: 35 points from Kensou Viper.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



