The "Start-up" time is how long it takes for an attack to hit, i.e. how many frames of wind-up a given kick, punch or slash has before it strikes the opponent.
"Initiative" indicates which character gets to act first after an attack is blocked. Positive numbers mean the attacking character's recovery is shorter than the defending character's block stun and vice versa.
Where separate data for far C attacks are missing that means that a character has only one standing C move.
Numbers in parentheses are for attacks that have been fully charged.
Urs |
Attack | Start-up | Initiative |
Standing A | 5 | -2 |
Crouching A | 5 | -1 |
Standing B | 6 | 0 |
Crouching B | 7 | 1 |
Close C | 6 | 5 |
Far C | 11 | 1 |
Crouching C | 9 | -7 |
Standing D | 10 | 4 |
Crouching D | 8 | -8 |
→ + B | 19 | -6 |
→ + C | 26 (65) | -14 |
↘ + D | 8 | -13 |
Ba-ku-o-n Roadmaster | 8 | |
Basilisk Burst | 3 |
Marco |
Attack | Start-up | Initiative |
Standing A | 5 | 0 |
Crouching A | 6 | -1 |
Standing B | 6 | 3 |
Crouching B | 7 | 0 |
Close C | 5 | 5 |
Far C | 9 | 0 |
Crouching C | 8 | -11 |
Standing D | 10 | 0 |
Crouching D | 10 | -11 |
→ + B | 20 | -6 |
→ + C | 9 | -6 |
→ + D | 22 | -6 |
↙ + D | 7 | -4 |
Dyna Rush | 3 | |
Final Strike | 4 |
Cedric |
Attack | Start-up | Initiative |
Standing A | 5 | 0 |
Crouching A | 5 | -3 |
Standing B | 6 | 3 |
Crouching B | 7 | -5 |
Close C | 11 | 3 |
Far C | - | - |
Crouching C | 8 | -8 |
Standing D | 15 | -3 |
Crouching D | 10 | -13 |
← + B | 17 | 7 |
→ + D | 34 (109) | -16 |
Eternity of Regret | min 7 |
Ashley |
Attack | Start-up | Initiative |
Standing A | 5 | 1 |
Crouching A | 5 | -1 |
Standing B | 5 | 3 |
Crouching B | 5 | -5 |
Close C | 7 | 4 |
Far C | - | - |
Crouching C | 8 | -2 |
Standing D | 9 | -5 |
Crouching D | 7 | -6 |
→ + B | 19 | -1 |
↘ + D | 9 | -6 |
Secret Desire | 5 | |
Royal Heart | 10 |
Olivia |
Attack | Start-up | Initiative |
Standing A | 5 | 1 |
Crouching A | 5 | 2 |
Standing B | 7 | 1 |
Crouching B | 5 | -7 |
Close C | 6 | 3 |
Far C | 7 | -7 |
Crouching C | 7 | -7 |
Standing D | 10 | 2 |
Crouching D | 10 | -4 |
→ + B | 17 | -6 |
→ + D | 21 (65) | -7 |
↘ + D | 32 | -3 |
Eglanteria | 7 | |
Centifolia | 4 |
Watson |
Attack | Start-up | Initiative |
Standing A | 5 | -3 |
Crouching A | 4 | 0 |
Standing B | 7 | -1 |
Crouching B | 5 | 2 |
Close C | 9 | -7 |
Far C | - | - |
Crouching C | 7 | -4 |
Standing D | 11 | -23 |
Crouching D | 8 | -10 |
→ + A | 20 | 0 |
Travasa Major | 26 | |
Alsuhail Almuhlif | 5 |
Freed |
Attack | Start-up | Initiative |
Standing A | 5 | 1 |
Crouching A | 5 | -3 |
Standing B | 6 | 0 |
Crouching B | 6 | -3 |
Close C | 4 | -4 |
Far C | 8 | -5 |
Crouching C | 7 | 1 |
Standing D | 9 | -7 |
Crouching D | 11 | -13 |
Magnum Jet Landing | 12 | |
Heat My Justice | 6 |
Coyori |
Attack | Start-up | Initiative |
Standing A | 6 | 2 |
Crouching A | 5 | -2 |
Standing B | 5 | 2 |
Crouching B | 5 | -7 |
Close C | 11 | -6 |
Far C | - | - |
Crouching C | 9 | -8 |
Standing D | 10 | -5 |
Crouching D | 7 | -11 |
→ + B | 21 | -1 |
Nekoneko Ranbu | 8 | |
Neko Arashi | 4 |
Donvalve |
Attack | Start-up | Initiative |
Standing A | 9 | 1 |
Crouching A | 4 | -1 |
Standing B | 7 | 1 |
Crouching B | 6 | -3 |
Close C | 9 | 0 |
Far C | 14 | -10 |
Crouching C | 11 | -5 |
Standing D | 11 | -15 |
Crouching D | 26 | -11 |
→ + B | 16 | -4 |
→ + D | 16 | -4 |
Flying Don Cake | 3 |
Face |
Attack | Start-up | Initiative |
Standing A | 5 | 2 |
Crouching A | 5 | 0 |
Standing B | 7 | -2 |
Crouching B | 7 | -5 |
Close C | 7 | 2 |
Far C | 9 | 4 |
Crouching C | 7 | 1 |
Standing D | 11 | 0 |
Crouching D | 10 | -11 |
→ + C | 21 | 0 |
Wild Comeback (A) | -4 | |
Wild Comeback (C) | -1 | |
Frontier Shot (A) | -4 | |
Frontier Shot (C) | -1 | |
Middle Western (A) | 0 | |
Middle Western (C) | 5 | |
Grand Western (B) | -4 | |
Grand Western (D) | -17 | |
Kouya no Bazooka | 2 | |
Ikari no Final Dillinger | 4 |
DeathBringer |
Attack | Start-up | Initiative |
Standing A | 6 | 4 |
Crouching A | 6 | 2 |
Standing B | 10 | -12 |
Crouching B | 7 | -7 |
Close C | 7 | 3 |
Far C | 16 | -12 |
Crouching C | 11 | -13 |
Standing D | 20 (80) | -12 (0) |
Crouching D | 19 (43) | 0 (6) |
→ + D | 21 (62) | 0 |
Final Inferno | min 36 |
Odile & Dokurod |
Attack | Start-up | Initiative |
Standing A | 5 | 1 |
Crouching A | 5 | 0 |
Standing B | 7 | 1 |
Crouching B | 5 | -5 |
Close C | 9 | 0 |
Far C | - | - |
Crouching C | 7 | -1 |
Standing D | 7 | 0 |
Crouching D | 9 | -6 |
→ + B | 17 | -6 |
Divertissement | 4 | |
Grande Pirouette | min 1 |
Great post! Here do you take all this information, Nohoho?
ReplyDeleteThanks! I got the figures from Arcadia magazine.
ReplyDeleteit really very good.
ReplyDeleteI love it !
I like it !
thanks :)- .
Bathmate