The Super Battle Opera qualifiers in the following list are local events. Winners proceed to block finals and must win there to participate in the main event. More information below.
Thank you to DNA and Popo187 for some results.
If you have any corrections or additions post a comment or contact me via email nohoho at gmail.
Date | Location | # | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|---|
3/21 | ![]() | EX Hirashain (SG) RF (SG) | YOSHIO (KE) AC Revenger (AB) | Oochan (VI) Maakun (SG) | |
3/21 | ![]() | 101 | Demulant (RY) | aCdhell (ZA) | Bonthy Phen |
3/28 | ![]() | Moritaku (ZA) | Mattsu (EH) | DI / BL | |
3/28 | ![]() SBO Qs B-6 | 23t | Fuu (RY) Itabashi Zangief (ZA) | Gan (BL) Haru KING (EH) | |
3/29 | ![]() SBO Qs B-6 | Sharon (RY) Itsuki (DH) | |||
4/03 | ![]() | 32 | Ii Desu Ketsu Bat (EH) | Air (RY) | KI (SG) |
4/03 | ![]() | 30 | Jason Cole (DH, BX, CL) | Mickey D (RY, SG) | Jason Mar (SG) |
4/03 | ![]() | Grog (EH) | Mr. Tusks (BL) | EvilZangief (ZA) | |
4/03 | ![]() | 15 | Viscant | neREMIXED | RoDcHaN |
4/04 | ![]() Random 2on | Mochi (DH) Yossui (SG) | Oniku (RY) Ajipon (RU) | ||
4/04 | ![]() | 23 | Popo (GU) | Crackfiend (BX) | Allen Chang (CA) |
4/04 | ![]() | 41 | Eric Kim (SG) | Cajunstrike | Renegade (ZA) |
4/04 | ![]() | 54 | DC1902 (AB) | Rexor (BX, BL, EH) | PJ (AK) |
4/04 | ![]() | 33 | Ryry (DH, SG, RY, SE) | 10X (DH) | Joe S (SG) |
4/04 | ![]() | 32 | fLoE (RU) | Douglas Ward (SG) | Tony Dfly (ZA, RU, RY) |
4/04 | ![]() SBO Qs B-6 | 15t | Nova (SG) Aiku (BX) | Shiro (AB) Iyo (DH) | |
4/04 | ![]() | 28 | A_Rival (CH) | Young Legend (RU, RY) | Haunts (SG) |
4/04 | ![]() | 13 | Scrub (BX) | Mono (DI, RU) | Alejandro Carattini |
4/05 | ![]() SBO Qs B-6 | 26t | Gosho (RU) Kyabetsu (VI) | Mulder (ZA) Nakanishi (RY) | Shiro (AB) Iyo (DH) |
4/10 | ![]() | 35 | Aojiru (BX) | Ojisan (SG) | Tai (RY) |
4/10 | ![]() | 16 | Jason Cole (BX, DH) | Nolan (VI) | Deezo (BX, CH, DI) |
4/10 | ![]() | 56 | Jay Wang (BX) | Mr. Trite (BX) | GerJay (RU, DH) |
4/10 | ![]() | Tom (BX) | James (BL) | Tyrone (DH, SG, BX) | |
4/10 | ![]() | D'Nyc3 (BX) | ssj2jeff (BX) | Hyperblast (ZA) | |
4/11 | ![]() | 25t | RF (SG) Maakun (RY) | Etro (SG) Yasuda (CH) | Rikusan (SG) Eita (AK) |
4/11 | ![]() | 19 | Brian (GU) | Andrew (SG) | Jacob (ZA) |
4/11 | ![]() | 40 | Andre (DI) | NerdJosh (SG) | Rahsaan (DH, VI) |
4/11 | ![]() | Ken I (RU) | Edma (KE, BL, AK) | Kai (EL, CH) | |
4/11 | ![]() | 31 | Arturo Sanchez (DH, SE) | Dr. Chaos (KE) | DS (BX) |
4/11 | ![]() | 39 | Crackfiend (BX) | Ricky Ortiz (CH) | Young Legend (RY) |
4/11 | ![]() | 48 | Ken I (RU) | UltraDavid (DH, ZA) | IronFist (SG) |
4/11 | ![]() | 20 | KrazyKorean (RY) | QKONG (BX) | Cale (EH) |
4/11 | ![]() | 32 | Jashon Pacheco (BL, BX, KE) | Gonzalo Guzman (DI) | Kevin Manzon (SG) |
4/11 | ![]() | 34 | Sabre (SK) | Danimitsu (SE, BX, VI) | Mr. SNK (EH) |
4/12 | ![]() | Ferdi (EL, AB) | Kami12345 (BL) | AQH (RU) | |
4/12 | ![]() | Frionel (CA) | BK (AB) | 2PAC (VI) | |
4/12 | ![]() | Yamazaki93 (KE, SG, RY) | Frionel (CA) | Jing | |
4/14 | ![]() | 20 | Arturo (DH) | EmblemLord | Tinshi (BL) |
4/17 | ![]() | 44 | Mizoteru (BL) | Haneyama (CH) | Azaryuna (DI) |
4/17 | ![]() | 32 | Deezo (CH) | RowTron (DH) | Peachy (BL) |
4/17 | ![]() | Ken I (RU) | Viscant (DH, ZA, BL) | DECI (EH) | |
4/17 | ![]() | Arturo Sanchez (DH, SE) | Damdai (ZA, VI) | Jav1ts (BX, EH) | |
4/17 | ![]() | 32 | Rchan (BX) | Leslie (SG) | Ganguro (SG) |
4/17 | ![]() | 11t | Humanbomb, Jonny | Jfizz, Dondodadudie | Jack, Dane |
4/17 | ![]() | 17 | Yagami (DH) | Jadi (BL, CL) | Bubblan (FE) |
4/18 | ![]() | 18t | Jav1ts (BX) Andre (DI) | Mariodood (DI) Hold Dat (RY) | Hyuga (BL) Romes (RY) |
4/18 | ![]() | 16q | Justin Wong (RU) | Mike Ross (EH) | Jason Cole (BX) / Antawn Ortiz (BX) |
4/18 | ![]() | 41 | Nestor (SG, VI) | Arturo Sanchez (DH, SE) | Weak Sauc3 (SG, AB) |
4/18 | ![]() | 14t | Arturo (DH) Damdai (ZA) Min (DI) | DS (BX) Tinshi (BL) NerdJosh (SG) | |
4/18 | ![]() | 31 | Josh Ballard (SE) | Perfect Legend (AK, BX) | Lady Machine (SG, RO) |
4/18 | ![]() | 16 | GerJay (VI, DH, SE, BX) | DM- (BX) | JayWang (BX) |
4/18 | ![]() | 16 | ThaHungryWolf (BX, RY) | Icege (AB, RU) | Bigpaulll (BL, SG) |
4/18 | ![]() | Manma (SG) | Moritaku (ZA) | EH / KE | |
4/18 | ![]() | 38 | D'Nyc3 (BX) | Big5 (RY) | Randomsuper (BL, DH) |
4/18 | ![]() | 18 | Hyunkel (BL, EH) | Yamsha (BL, SG) | BX / SK |
4/18 | ![]() | Skryba (CL, AK) | Aniki (ZA) | Boneripper (RY) | |
4/18 | ![]() Random 3on | EGA (BL) FFD (CL) BX | Bakumatsu Kizoku (ZA) Tekimen (CL), Chaos (ZA) Gomimushi (BL) | ||
4/18 | ![]() | 30 | Jashon Pacheco (BL, BX, KE) | Kevin Manzon (SG) | Dale Cipriano (KE) |
4/18 | ![]() SBO Qs C-1 | 9t | Ed (SG) Ted Broyer (BX) | Chakai (KE) Kichon (SG) | |
4/18 | ![]() SBO Qs B-7 | 15t | Ichi (SG) Mizoteru (BL) | Haru KING (EH) Gan (BL) | |
4/18 | ![]() SBO Qs D-2 | 16t | Umezono (DI) Uryo (VI) | Hard M Yasuda (CH) Chiba (KE) | SG, BL / AK, SG |
4/18 | ![]() SBO Qs E-3 | 11t | Chari (BL) Kouji (ZA) | Ajipon (RU) Oniku (RY) | |
4/18 | ![]() | Champion (RY) | Galko (BL) | Fapko (BL) | |
4/18 | ![]() | 10t | LUN (CH) Tony M. (BX) Rushing Monkey (VI) | 1muv (DH) Kekken (AB) Champion (RY) | Bahamut (CH) Ultima (BL) Zaubi (RY) |
4/18 | ![]() | 9 | Scrub (BX) | Yomar (SE, SG) | Mono (DI, SG) |
4/19 | ![]() | Gabetaro (AB) Karakuri (CL) Natsumi (EH) | Niwatori (RU) Kodama (BX) UDQN (CH) | ||
4/19 | ![]() | 20 | Arturo Sanchez (DH, SE) | Damdai (VI) | |
4/19 | ![]() | 23t | Paul (SG) Tatsu (CL) Moval (BL) | Bebop Keno Sanchez | Fuson909 Jack Ronstoppable |
4/19 | ![]() | 28t | Fujino (AK) F (RY) | Beah (RU) Cruz (AK) | |
4/19 | ![]() | Kuromajutsushi (SG) | Black Mamba (BL) | AK / EH | |
4/19 | ![]() | Black Mamba (BL) Machiroru (RY) | Aki@Fukuoka (DI) OR@GOE (SG) | ||
4/19 | ![]() | 62 | Jan (ZA) | Face (AB) | Winchester (SG) |
4/19 | ![]() | 25 | TU (RY) | Azido (DI) | Veggy |
4/19 | ![]() SBO Qs C-1 | 10t | Konekuritaro (SG) Butaman (ZA) | Katoharuaki (ZA) Masafui (DI) | |
4/19 | ![]() SBO Qs A-2 | 13t | Suropu (SG) Ueto Aya (CH) | Bon (KE) Manahimesama (VI) | |
4/21 | ![]() | 17 | Arturo (DH) | Andre (DI) | SmoothViper (SG) |
4/21 | ![]() | 16 | ToXY | Hadouuken | Aesop83 |
4/24 | ![]() | 29 | Bonchan (SG) | Mizoteru (BL) | Nemo (CH) |
4/24 | ![]() | 18t | Ken I DECI | ShadyK Viscant | Louie Gerald |
4/24 | ![]() | 20 | cat-k@Arai (CL) | Katsuo (SG) | Makki (AB) |
4/24 | ![]() | 8 | Mono | JC | Junito |
4/25 | ![]() | 8t | Miso (DI) Suzuka (RU) | Nemo (AK) Konekuritaro (SG) | |
4/25 | ![]() | 32 | Kai (EL) | Mike Watson (CH) | Ed Ma (AK) / Combofiend (BX) |
4/25 | ![]() | Kenpipi (AB) Kindevu (RU) | EBI (EL) Kuronuko (CH) | Momochi (AK) 69 (AK) | |
4/25 | ![]() | 15 | 300 Lb Eugene (FE) | Tigerboi (KE) | KrazyKorean (RY) |
4/25 | ![]() | 14 | Kevin (SG) | Jug | Ofpd (BX) |
4/25 | ![]() | 28 | Rex (BL, BX) | Newbie (SG, CH) | Kyle (ZA) |
4/25 | ![]() | Alucard | Gary from Indiana | Immortal | |
4/25 | ![]() | Eric Kim (SG) | Marn (RU) | Moose (BX) | |
4/25 | ![]() | 14 | Ken I | Mizuno Hadouken | Dios <-x-> |
4/25 | ![]() | 18 | Jashon Pacheco (BL, BX, KE) | Peter Quiambao Jr. (GU) | Dale Cipriano (KE) |
4/25 | ![]() | 35 | Douglas (DI) | Aki (ZA) | J-Money |
4/25 | ![]() | Jan | Crow | Buktooth | |
4/25 | ![]() | Arturo Sanchez (DH, SE) | Rahsaan (DH, VI, BL) | Andre (DI) | |
4/25 | ![]() | Datsui no Hado (BX) Uma-aji Shinshi (KE) | MATARI (CH) Dezard (DI) | SG, GU / CH, AB | |
4/25 | ![]() Area Showdown (teams of 1-5) | 34 | Umemon (RU) ITTY (AK) TUC (DI) Krillintoris (DH) | Uesuto (RU) Chakku (RU) Masuo (DH) Yubi (CL) Chankoma (CH) | |
4/25 | ![]() | 68 | Raph (ZA) | Jay (RU) | Kiyo |
4/25 | ![]() | 40 | Danimitsu (SE, VI) | Sabre (SK) | Mr. SNK (EH) |
4/25 | ![]() SBO Qs B-7 | 11t | Puru (CH) Tonpi (VI) | PE (RU) Nosuke (CH) | |
4/25 | ![]() SBO Qs A-2 | 11t | Dosuinka (RU) Torimeshi (DH) | FZ (VI) Namameso (AK) | |
4/25 | ![]() SBO Qs E-3 | 6t | HЯM (SG) Oyaji wa Sakanaya (DH) | HAME (RY) Saika (BX) | |
4/25 | ![]() | OCV (AB) AtTheGates (SG) | Kikunusuke (CH) Prügel (EH) | Aless (BL) Sze (DI) | |
4/25 | ![]() | Uryo (VI) | Dori (EH) | SBT (CH) | |
4/25 | ![]() | 16 | Humanbomb (RY) | Sikim (RY) | Yavy (BX) |
4/25 | ![]() | 50q | Waldo (EH, BX) | Samz (RY) | Mastergouki (RU) |
4/25 | ![]() | 12 | tharimrattler (SG) | jmuzz (BX) | Eph (DH) |
4/26 | ![]() | 128 | Justin Wong (RU, AB) | Arturo Sanchez (DH, SE) | Nestor (SG) |
4/26 | ![]() | Sin (RU) | Art (EH) | Ironfist (SG) | |
4/26 | ![]() | MA@ERO (VI) Black Mamba (BL) | Izu (RY) Maakun (SG) | SG, RU RU, RY | |
4/26 | ![]() | 128 | Ricky Ortiz (BX, SG) | Crizzle (ZA) | Matt (EH) |
4/26 | ![]() | Zak | Prince | Glover | |
4/26 | ![]() | Yoshio (GU) Ii Desu Ketsu Bat (EH) | Aojiru Guile (BX) Vega Curry (SG) | ZA, CH RY, ZA | |
4/26 | ![]() SBO Qs A-2 | 12t | FZ (VI) Namameso (EH) | Sha (SG) Masaki (RY) | |
4/26 | ![]() SBO Qs B-7 | 29t | Mago (SG) Nemo (CH) | Cruz (AK) Beah (RU) | |
4/28 | ![]() | Arturo (DH) | Gootecks (BX) | SmoothViper (ZA, SG) | |
4/29 | ![]() SBO Qs B-4 | 8t | Kuroken (SG) AC Revenger (AB) | Beah (RU) Cruz (AK) | |
4/29 | ![]() SBO Qs D-3 | 15t | RF (SG) Shiro Itachi (AK) | Hisho Usagi (SG) Kenpipi (AB) |
About Nico Links
To view videos hosted on Nico, either get an account or use one of these URLs one, two; replace the sm#### part of the link with the one for the movie you want.
Tougeki '09
The following teams won their block finals and they'll compete in the SBO main event in August. There are some pictures of the winners over here. Teams holding a blue certificate are headed to the finals.
Date | Location | Block | Winners | Video |
---|---|---|---|---|
4/05 | Club Sega Shinjuku | B-6 | Gosho (RU) & Kyabetsu (VI) | |
4/19 | Game Plaza OKA3 | D-2 | Naiki (RU) & Kigunasu (SG) | |
4/26 | Dream Factory Iwaki | A-2 | Dosuinka (RU) & Torimeshi (DH) | |
4/26 | Amusement Fantasista | E-3 | Chari (BL) & Kouji (ZA) | 01, 02, 03 |
4/26 | Palo Sanjo | C-1 | Yoshio (GU) & Ii Desu Ketsu Bat (EH) | link |
5/03 | Felicidad | B-4 | Mago (SG) & Nemo (CH) | link |
5/03 | Enjoy Paradise | D-3 | RF (SG) & Satsui no Hadou (AK) | |
5/04 | G-COM Wajiro | F-2 | Yazu (GU) & Bean (SG) | 01, 02, 03 |
Winningest Characters
Each character got three points for a 1st place result, two for 2nd and one for 3rd. For April there were 28 points from Arturo @ Dhalsim. The console-only characters less Seth had 17 points collectively.
|
|
Thanks, i was waiting for this update ! Nohoho the greatest :)
ReplyDeleteThanks for these new results, great compil.
ReplyDeleteMad props for another great list.
ReplyDelete