| Date | Location | # | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|
| 4/24 | 37t | MDR (RU) Hisho (SG) Uryo (VI) Pamyu (BX) RF (SG) | Eita (AK) Rikuson (SG) Y24 (CH) Cygnus (SG) Nike (RU) | BX, KE, RU, AB, ZA RU, AK, AK, BL, VI | |
| 5/29 | 26t | Mago (SG) Gyasu (CH) Shizuoka Saikyo (BL) | 3110 (RU) Maakun (SG) RF (SG) | ||
| 8/28 | 21t | Kindevu? (AK) Rikuson (SG) Pied (SG) KOK (SG) RF (SG) | MILDCOCOA (AK) Chiba (SG) Y24 (CH) Eita (AK) a.k.a.jojo (DI) | ZA, ZA, ZA, DH, DH AK, AK, RU, BX, VI | |
| 8/29 | 34t | Uryo (VI) Noriyasu (AK) Darui (DH) | 3110 (RU) a.k.a.jojo (DI) KOK (SG) | SG, BX, CH BL, ZA, SG | |
| 9/17 | 31t | Nyanshi (SG) Misse (AK) Nemo (CH) Iyo (DH) Daigo (RY) | Mago (SG) Tokido (AK) Bonchan (SG) Momochi (AK) Kindevu (RU) | Akimo (EH) Ichi (KE) Hanamaruki (SG) Yoshi Boy (BX) Nekojita (AB) | |
| 9/18 | 32qt | RF (SG) Kindevu (RU) Momochi (AK) | Daigo (RY) Bonchan (SG) TKD (EL) | SG, AK, CH VI, RU, SG |
Graphics
Here are some flyers, posters and web banners from the last few months. Mouse over the location column in the older results posts for some more.
















2 comments:
come on dude, don't start posting sf4 results again =)
you're the best for posting these. thanks so much !!
Post a Comment