Download a Street Fighter IV move list here.
If you have corrections or additional info either post a comment or contact me nohoho on gmail.
Tianyuan2k4, Laugh and Jav1ts provided some results. Thank you!
Date | Location | # | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|---|
1/02 | ![]() | 23 | Azaryuna (DI) | (AK) | Mizoteru (ZA) |
1/03 | ![]() | 13 | YellowS4 (ZA) | Blitzman_G (RU) | Nagata Lock II (CL, GU) |
1/03 | ![]() Random 2on | 7t | Ket (AB) Tsukami (CH) | ONI. A (VI) Kaneshiro (EH) | FZ (VI) Kuroken (RY) |
1/03 | ![]() | Scaltinof (RY) | Tozawa (CL) | ||
1/03 | ![]() | Zorira (BL) | Obyobyo (ZA) | OUT (AB) | |
1/03 | ![]() | Ojisan (SG) | Hisaya (KE) | Francejin (KE), Hiro Boy (SG) | |
1/04 | ![]() | 29 | Ed Ma (BX, KE, EH) | Gootecks (BX) | Kai (EL, CH) |
1/04 | ![]() | Ichi (KE) Nova (SG) Maho Shojo Zangitan (ZA) | DI, VI, RY | ||
1/04 | ![]() | Pinky | Ooba | ||
1/05 | ![]() Random 2on | 7t | Ibuki (VI) Wozman (SG) | Oruru (KE) (AB) | |
1/06 | ![]() | 21 | Mike Ross (EH) | Ronstoppable (BX) | Gootecks (BX) |
1/07 | ![]() | Raho (EL) | Ruka (CH) | Yatsuki (DI) | |
1/08 | ![]() | 18 | Kensou (VI) | Surf n Destroy (DI) | [-_-] (AB) |
1/09 | ![]() | 18 | Humanbomb | Sahn | Genxa |
1/09 | ![]() | 29 | Fax Gimoto (BL) | Aojiru (BX) | Maho Shojo Zangitan (ZA) |
1/10 | ![]() | Rariken (AK) | Ink (AB) | Buppagami (CH) | |
1/10 | ![]() | 13t | Mokkorina Nisei (ZA) Special Guest (SG) | AZMEN (RY) ARTMAN (SG) | Sakyou (ZA) Circus Shonendan (AK) |
1/10 | ![]() | 11 | Gootecks (BX) | BustaBust (AB) | Shogo (EH, BX, SG) |
1/10 | ![]() | Shira-ume (CL) | Shiba (BL) | OUT (AB) | |
1/10 | ![]() | Justin (CH) | Joe (SG) | ||
1/10 | ![]() | 6t | Mulder (ZA) Itabashi Zangief (ZA) | Beah (RU) Akimo (EH) | Gorugu (BL) Fuu (RY) |
1/11 | ![]() | 38 | Somuchdamage (SG) | Mike Ross (EH) | Kai (CH) |
1/11 | ![]() | Momochi (RY) | ShiroItachi (AK) | RF (SG) | |
1/11 | ![]() | 8t | Azaryuna (DI) Aojiru (BX) Tetsu (EL) | Tai (RY) Ichi (KE) Nitouhei (AK) | |
1/11 | ![]() | Kibecchi (RU) | Frikid Eye (SG) | Gerigimi no Ryu (RY) | |
1/11 | ![]() | Gergimi no Ryu (RY) Kibecchi (SG) | Jay (RY) Yocchaso@Hage (SG) | ||
1/11 | ![]() | Jin Mao (RY) | Yang Mie (DI) | Xiao Luo (SG) | |
1/11 | ![]() | Peta (RU) | |||
1/12 | ![]() Random 2on | 10t | Bash (CH) Tekerestu (GU) | Ruka (CH) Ukon (ZA) | KE, EH / CH, SG |
1/12 | ![]() Random 2on | Taigi (SG) (EL) | Monoblock (GU) Ajipon (RU) | EH, KE / ZA, BL | |
1/14 | ![]() | Tanakatsu (BX) | USR (CH) | Shikyo (EH) | |
1/15 | ![]() | 8t | Jan Killer Kyle | Ashley Jermaine | Kensou Ho-Factor |
1/16 | ![]() | 32 | Ii Desu Ketsu Bat (EH) | Keshikaran (DI) | Ichi (KE) |
1/16 | ![]() | 20 | WeiJie (RY) | Raven (BX) | Peihoon (KE) |
1/16 | ![]() | 11 | Sahn | Genxa | Afterdeath |
1/17 | ![]() | 32t | Tatsu (CL) Somuchdamage (SG) Moval (BL) | Ed Ma (KE) Ken I (RU) Gootecks (BX) | UltraDavid (ZA) Valle (DI) Combofiend (BX) |
1/17 | ![]() | 67t | Nemo (CH) Mago(SG) Joe (VI) Kindevu (RU) Momochi (AK) | Iyo (DH) Ponchan (SG) Majin Anago (DI) Misse (AK) Nyanshi (RY) | EL, RY, VI, AK, DI BX, BX, SG, RY, RY |
1/17 | ![]() | 10t | Eric Kim (SG) Plural (RY) | One (KE) Dr. Chaos (KE) | CaliAgent (ZA) Rugal B. (SG, DI) |
1/17 | ![]() | 10 | Hiragi Anri (KE) | Hidemochi (KE) | Hikari Doherty (CL) |
1/17 | ![]() | 12 | SMB (BX) | Denshi Hentai Vibeman (BL) | |
1/18 | ![]() | 64 | Bobino (RU) | Mike Ross (EH, ZA) | Ken I (RU) |
1/18 | ![]() | 128q | Iyo (DH) | RF (SG) | Kindevu (RU) |
1/19 | ![]() Random 2on | 11t | Anomalocaris (BX) Chakku (RU) | Peta (RU) Tekeretsu (GU) | |
1/21 | ![]() | 15 | Motosumi T.O (AK) | Factotum (BL) | Kusoru (RY) |
1/22 | ![]() Random 2on | 7t | Ho-Factor (EH) Surf n Destroy (BL) | [-_-] (AB) Jermaine (AK) | Ranma0005 (BL) Kensou (VI) |
1/23 | ![]() | 32 | Ojisan (SG) | Sekijuji (CH) | 74 (AK) |
1/23 | ![]() | 18 | Nemo (AK) | PELPOI (CH) | SR Bancho (SG) |
1/24 | ![]() | 12 | AK | CH | DI |
1/24 | ![]() | Justin Wong | Eric V | Perfect Sin | |
1/24 | ![]() | 8 | Ezo (BL) | Attakai Nari (VI) | Bin (AK) |
1/24 | ![]() | 15 | Uriaue (ZA) | INK (AB) | SMB (SG) |
1/24 | ![]() | 22 | BustaBust (AB) | Shogo (BX) | Vinny / Echoes |
1/24 | ![]() | 16t | Ousaka (RY) Ujiki wo Tomonau Dageki (CL) Yuya (AB) | Hakugin no Rurouni (RY) Amakara Pin (BL) Yoshi (SG) | BX, ZA / RY, BL, GU |
1/25 | ![]() | Koide (RY) | Suzuka (RU) | SG / DI | |
1/25 | ![]() | 35 | Nobu (DI) | Mitano (RU) | Miura (BX) |
1/25 | ![]() | 24 | Jav1ts (BX) | Rahsaan (DH) | Arturo (DH) |
1/25 | ![]() | 36 | Sakurabito (RY) | Yanbo (GU) | SG |
1/25 | ![]() | 9t | Kuma (DI) Akimo (EH) | AK, AK | |
1/26 | ![]() Random 2on | 14t | El Neet (EL) Ashura Buster (ZA) | Ruka (CH) Kintako (EL) | VI, RY / BX, EL |
1/28 | ![]() | Arus (GU) | Maichin (CH) | Keeng (AK) | |
1/29 | ![]() | 15 | Kensou (VI) | [-_-] (AB) | Surf n Destroy (BL) |
1/30 | ![]() Random 2on | Shinra 447 | Suzu Ozaki | Ice Shu | |
1/30 | ![]() | 18 | Itabashi Zangief (ZA) | Tai (RY) | Yoshio (GU) |
1/30 | ![]() | 11 | Jfizzman (BX, EH) | Genxa (BL) | Carlton (DH) |
1/30 | ![]() | 32 | Peihoon (BX) | Simon/Leslie (RY) | Alan (ZA) |
1/31 | ![]() | 26t | Punyon (AK) Hagejin (ZA) | Chama Boy (AB) Dragon Boy (RY) | Raman (RU) Kim (AK) |
1/31 | ![]() Random 2on | Kojima (BX) Shu (ZA) | Natsumi (EH) Niwatori (RU) | OR@GOE (SG) UDQN (CH) | |
1/31 | ![]() | 27 | Jan (ZA) | Marn (RU) | Kensou (VI) |
1/31 | ![]() | 32 | Ironfist (SG) | Dae (CH) | CSB / Mister Bean |
1/31 | ![]() | 16 | INK (AB) | Uriaue (ZA) | SG |
1/31 | ![]() | 37 | Sakamoto Shosa (SG) | Yoshio (GU) | DI, RU |
1/31 | ![]() Random 3on | Momochi (RY) Hard M Yasuda (CH) Parpunte (BX) | RF (SG) Kindevu (VI) Kaonashi (RY) | Etro (SG) Holic (SG) Nemissa (CH) | |
2/01 | ![]() | 16 | Hakaishi (DI) | Tozawa Masamori (CL) | Scaltinof (RY) |
2/01 | ![]() | 8 | Poongko (RY) | ShikSup (BL) | Laugh (CH) |
2/01 | ![]() | 8t | Ukon (ZA) Kuma (DI) Shiro (AB) | Kashi (KE) Ii Desu Ketsu Bat (EH) Reiketsu (CL) | |
2/02 | ![]() Random 2on | 10t | Wozman (SG) Mayuta (SG) | White Fang (ZA) Tekeretsu (GU) | |
2/04 | ![]() | Unikuda (CL) | VI | AB, SG | |
2/05 | ![]() | Kensou (VI) | Ashley (GU) | Surf n Destroy (DI) | |
2/06 | ![]() | 24 | Oruru (KE) | Mori no Chika Guy (GU) | Ii Desu Ketsu Bat (EH) |
2/06 | ![]() | 15 | Sahn (KE, SG) | Kenshin (RY) | Afterdeath (ZA) |
2/07 | ![]() | 8 | JHA (ZA) | Hiko (GU) | Shinnosuke (DI) |
2/07 | ![]() | 68 | Gootecks (BX) | Joe (SG) | Justin (CH, RU, AK, GU) |
2/07 | ![]() | 18 | AK | SG | BX |
2/08 | ![]() | 49t | Momochi (RY) Kindevu (VI) Machi (AK) | Adlib Ouji (RY) Aoki (BL) Muu (CH) | |
2/08 | ![]() | 10t | Ii Desu Ketsu Bat (EH) Haneyama (CH) | Tanakatsu (BX) Ichi (KE) |
Videos
To view videos hosted on Nico, either get an account or use one of these URLs one, two; replace the sm#### part of the link with the one for the movie you want.
Right click on Zoome videos to switch between FLV and H264 formats. The former is better for low bandwidth or CPU power.
More SF4 videos: G-COM, Planet Zero, Arcade Infinity, Sega World Matsue, Magician, Tokyo Ranking Fighters, Game Chariot, FFA/Infinity, Urban Square, Magician YT, Misc. Korea, Misc. Nagoya.
Also, I've posted some of my favorite matches from fall '08 here: NH2@AHO.
Character Data
Use - Character usage in Japan as of Feb. 1st.
GM/M - Number of Grand Masters and Masters per the online ranking system.
Delta M - Change in Grand Masters plus Masters since last time.
Win - Winningness for the last six months. Three points for 1st place, two for 2nd place and one for 3rd.
Delta W - Change since last time, i.e. winningness for January '09.
Win-1 - Winningness for the last six months including the results from this post setting aside the following players: Momochi (RY), Ichi (KE), Mike Ross (EH), Justin (CH), Aoki (BL), Mulder (ZA), Yoshio (GU), Mochi (DH), Kensou (VI), Face (AB), Tetsu (EL), Kindevu (RU), Aojiru (BX), Karakuri (CL), Ojisan (SG), Azaryuna (DI) and Oomachi (AK).
Character | Use | GM | M | ΔM | Win | ΔW | Win-1 |
---|---|---|---|---|---|---|---|
Ryu | ↑ 17.0% | 4 | 57 | 11 | 280 | 70 | 294 |
Ken | 16.5% | 1 | 16 | 1 | 146 | 39 | 136 |
E.Honda | ↓ 2.6% | 0 | 15 | 4 | 112 | 36 | 105 |
Chun-Li | ↓ 7.3% | 2 | 18 | 5 | 156 | 48 | 147 |
Blanka | 3.6% | 5 | 16 | 6 | 164 | 34 | 160 |
Zangief | ↓ 7.6% | 2 | 32 | 3 | 239 | 55 | 236 |
Guile | 4.0% | 0 | 13 | 1 | 80 | 24 | 69 |
Dhalsim | ↑ 2.2% | 1 | 9 | 0 | 127 | 9 | 111 |
C.Viper | ↓ 4.4% | 2 | 18 | 6 | 134 | 33 | 105 |
Abel | ↓ 4.8% | 1 | 14 | -1 | 108 | 30 | 98 |
El Fuerte | 2.7% | 0 | 9 | 3 | 62 | 17 | 51 |
Rufus | 2.2% | 1 | 27 | 0 | 204 | 38 | 194 |
Boxer | ↑ 3.1% | 3 | 36 | 14 | 225 | 59 | 202 |
Claw | 2.8% | 0 | 5 | 0 | 71 | 18 | 68 |
Sagat | ↑ 7.0% | 14 | 88 | 25 | 393 | 83 | 402 |
Dictator | ↑ 3.8% | 2 | 21 | 5 | 180 | 33 | 169 |
Akuma | ↑ 7.5% | 4 | 17 | 8 | 126 | 45 | 123 |
What happened to Daigo?
ReplyDelete/fanboy