Date | Location | # | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|---|
1/17 | Exceed | 29t | Zak (AK) Cuongster (EH) Mullah (BL) | Chunkis (RY) IMX (ZA) Ryan Hart (SG) | |
1/23 | Nagoya Street Battle | 58t | SAW (CH) Aojiru (BX) RF (SG) | Koji (ZA) Noriyasu (AK) Uryo (VI) | |
1/24 | Fuddruckers CA | Mike Ross (EH) Combofiend (AB) Keno (BX) | Marn (RU) Flash Metroid (VI) Perfect Sin (DH) | Filipino Champ (DH) John Choi (RY) Ricky Ortiz (RU) | |
2/13 | Urban Square Nationals Qualifier | Eita (AK) Rikuson (SG) Maeda Taison (BX) | 3110 (RU) Shizuoka Saikyo (BL) Tsukiji (DI) | ||
2/20 | Sunroute 3on | 27t | Justin Wong (RU) Ricky Ortiz (RU) Noel Brown (SG) | Vicious (RU) KillerKai (RY) Red Venom (VI) | Sextaro (RU) Kai (EL) MOV (KE) |
2/20 | Arcade UFO | 33t | Viet (RY) Jan (AK) | Blueshirt (BX) Haseeb (AK) | JDR Jerrytoobad |
2/21 | Sunroute Cup | 64 | Justin (RU) | Marn (RU, VI) | ShadyK (AK, RY) |
2/26 | Winter Brawl 3on | DarthArma MarlinPie Ryder | Marn LI Joe Skye | Weak Sauc3 CP Paul Wall | |
2/27 | Winter Brawl | 106 | Sanford (SG, RY) | Dr. Chaos (KE, SG, AK) | Marn |
3/06 | Godsgarden | 21* | Tokido (AK) | Uryo (VI) | Mizoteru (BL) |
3/06 | World Game Cup 2on | Daigo (RY) Eita (AK) | Yamazaki93 (RY) LordDVD (EH) | RO, RY FE, CL | |
3/07 | World Game Cup | Fuudo (RY) | Daigo (RY) | Luffy (RO) | |
3/14 | Final Round | 256 | Justin Wong (RU, SG, BX) | vVv Scrub (BX) | Flash Metroid (VI) |
3/21 | Nagoya Street Battle | 48t | Nyora (AK) Pamyu (BX) Uryo (VI) | Kindevu (RU) RF (SG) Momochi (AK) | |
4/03 | Warzone 3on | Justin (RU) vVv Scrub (BX) fLoE (SG) | Ricky Ortiz (RU) Marn (VI) Filipino Champ (DH) | Alex Valle (RY) Combofiend (AB) Shizza (CH) | |
4/04 | Japanese Nationals | 14qt | RF (SG) Kindevu (RU) Momochi (AK) | MDR (RU) Hissho (SG) Pamyu (BX) | Tokido (AK) Mago (SG) Akimo (EH) |
4/04 | West Coast Warzone | Justin Wong (RU) | Combofiend (AB, CA, AK) | Alex Valle (RY) |
* Godsgarden 2 participants included top placers from the first event, four day-of qualifiers and twelve players chosen by internet poll.
Player | Votes |
wao (Ken) | 10,702 |
Dragon Boy (Ken) | 10,622 |
Ojisan Boy (Sagat) | 10,584 |
Chu-ashi Zessho TKD (EL) | 9,734 |
Nuki (Chun-Li) | 9,391 |
Maeda Taison (Boxer) | 8,944 |
Ne-oh Makoto (Claw) | 8,676 |
Dashio (C.Viper) | 8,535 |
Iyo (Dhalsim) | 8,479 |
Yazu (Guile) | 8,296 |
Fuudo (Ryu) | 8,037 |
Tokido (Akuma) | 7,703 |
Bonchan (Sagat) | Qualifier |
Mahoshojo Zangitan (ZA) | Qualifier |
Hanamaruki (Sagat) | Qualifier |
Mizoteru (Blanka) | Qualifier |
Mago (Sagat) | GG#1 1st |
Uryo (C.Viper) | GG#1 2nd |
Daigo (Ryu) | GG#1 3rd |
Kyabetsu (C.Viper) | Special |
Choco (Blanka) | #1 Ladies 1st |
This chart shows Google Images search results that led people to this blog. Some pics were posted much more recently than others. Related links: Gary Busey, Kayo Police (Etc.), Choco Blanka, Deadwood
Nice table nohoho
ReplyDeletethanks for taking the time to put together this.
Gary Busey I can understand: "Has black belts in all of the following martial arts: budo-jujitsu, capoeira, hapkido, "Jailhouse Rock," and kendo." And being a part of that whole, I'm not really a surfer, my real name is Johnny Utah, I'm an undercover FBI agent thing. I mean he's no Chuck Norris, but still, something to be damn proud of all the same.
ReplyDeleteThe ST tournament scene continues locally. We had a special guest this month with T.Akiba himself. I didn't expect to see him there and I kept trying to remember all these like, arcane little things only he'd know the answers to about the way the game works. The tournaments are run this year with a singles qualifier, from which they make 3-man teams for a 3-on-3 final, and I got on his team. We won!
Don't mess with a Jailhouse Rock black belt!
ReplyDeleteCongratulations man! Who was your third? Are you going to enter the Chance/other SBO Qs?