The Super Battle Opera qualifiers in the following list are local events. Winners proceed to block finals and must win there to participate in the main event. More information below.
Thank you to LUN, Jonlo, Tianyuan2k4, Nstalkie and Ferdi for some results.
If you have any corrections or additions, post a comment or contact me via email nohoho at gmail.
| Date | Location | # | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|
| 4/11 | Jonlo (SG) Fubarduck (AK) | Jan (ZA) Crow (SG) | JTM (BX) Sanchez (RU) | ||
| 4/12 | 40 | Kenpachi (RY) | SLS (EH) | VHD (BX) | |
| 4/19 | Gop Stop (ZA) | Necroses (SG) | Random F (GU) | ||
| 4/25 | 59 | RickyTTT (SG) | Hell (DI) | Juanmanova (ZA) | |
| 4/25 | 8t | LUN (CH) Tony Mozzarella (BX) Rushing Monkey (VI) | Fran (RY) Fugo (DI) LEVA (EL) | Acoz (SK) Sasha (RY) Coden (SG) | |
| 5/01 | 44 | Mark Santos (ZA) | King Takee (ZA, SG, RY) | Frankdadank (DI) | |
| 5/01 | 26 | Mago (SG) | Haneyama (CH) | SG | |
| 5/01 | 10 | Yagami (DH) | Kim (BX) | Skatan (CH) | |
| 5/01 | 49 | Leslie | Sean | Dixon | |
| 5/02 | 42 | Nindo (VI, DI) | Bakanoob (CH) | Longy (CH, CA) | |
| 5/02 | 16 | D'nyc3 | Pyrotron | Simplypheer | |
| 5/02 | 7 | Winchester (SG) | Teddy (ZA) | Face (AB) | |
| 5/02 | 17 | Sabre (SK) | Lukesballs | Jack | |
| 5/02 | 33 | Rex0r (BX, BL) | TwilightFox (CH) | JJJ (BL) | |
| 5/02 | Hijinks (GK) | WB! (CH) | Psychochronic (RO) | ||
| 5/02 | SBO Qs B-4 | 10t | Mago (SG) Nemo (CH) | Namameso (EH) FZ (VI) | AK, SG / EL, AB |
| 5/02 | SBO Qs D-3 | 8t | Dogura (DI) Efute (CH) | Izu (RY) Maakun (SG) | |
| 5/02 | SBO Qs F-2 | 26t | Ryo (DI) Category-F (CH) | INK (AB) Sexy na Vibeman (BL) | |
| 5/02 | Manma (SG) D! (DI) Oniku (RY) | Dämons (BL) Hagoromo (AB) Ajipon (RU) | AK, BL, DI BX, GU, ZA | ||
| 5/02 | 54 | 26 (GU) | Havok (BL) | Naruga (VI) | |
| 5/02 | Shirl (AK) | Sean (VI) | Cristiano (SG) | ||
| 5/02 | 30 | Mago (SG) | Nemo (CH) | Curry Mama (EH) | |
| 5/03 | Venom (BX) | Ultima | Romancancel | ||
| 5/03 | 139 | Marn (RU) | LI Joe (SG) | Fascinating (RY) | |
| 5/03 | 22 | Jason Cole (DH) | John Michaels (KE) | Frank Caraan (DI) | |
| 5/03 | SBO Qs B-4 | 26t | Iyo (DH) Shiro (AB) | FZ (VI) Namameso (EH) | Tsubo (SG) 74 (AK) |
| 5/03 | Edma (AK) | Kai (EL) | Jeremy | ||
| 5/03 | SBO Qs D-3 | 18t | Umezono (DI) Uryo (VI) | Momochi (AK) Kindevu (RU) | |
| 5/03 | SBO Qs F-2 | 13t | Yazu (GU) Bean (SG) | Strike (KE) Akame (RY) | |
| 5/03 | Zanguiefnario (SG) | Braulio Master (AB) | Link (ZA) | ||
| 5/04 | SBO Qs F-2 | Black Mamba (BL) MA@ERO (VI) | Kyomachi (SG) M Otome (DH) | CH, AB / SG, KE | |
| 5/05 | SBO Qs C-2 | 11t | Maho Shojo Zangitan (ZA) Kirisuto (RU) | ||
| 5/05 | SBO Qs A-1 | 7t | Shin-nippori (VI) shinchan (CH) | Emilio (KE) Radiowave (SG) | |
| 5/05 | SBO Qs B-3 | 9t | Haneyama (CH) Hanamaruki (SG) | Itabashi Zangief (ZA) Fuudo (RY) | |
| 5/06 | 14 | 26 (RY) | Exis (BL) | Naruga (VI) | |
| 5/06 | SBO Qs C-2 | 7t | I Hara (DH) Shizuoka Saikyo (BL) | Kowappa (RU) Soma (AK) | |
| 5/06 | SBO Qs B-3 | 15t | Togawa (RY) Bonchan (SG) | Itabashi Zangief (ZA) Fuudo (RY) | |
| 5/08 | Mago (SG) | Akimo (EH) | Chuashi Zessho TKD (EL) | ||
| 5/08 | 19t | Ali "Sai" (DI) Ahmed (SG) | ZA, BL | BL, RY BL, FE | |
| 5/08 | 27 | D'Nyc3 (BX) | Flash Metroid (VI) | Richel (SG) | |
| 5/09 | Rahsaan (DH) Andre (DI) | Ernest (ZA) Nestor (SG) | |||
| 5/09 | 13 | dk (EH, GU) | Afterdeath (ZA) | Dontdodatudie (DI) | |
| 5/09 | 22 | Surf n Destroy (BL, DI) | Fubarduck (AK) | Jan (SG) | |
| 5/09 | SBO Qs B-3 | 10t | Kuroken (SG) AC Revenger (AB) | Namameso (EH) FZ (VI) | |
| 5/09 | SBO Qs C-2 | 8t | Hamah (SG) Tosa (RY) | Cherry Boy (RY) Misa (SG) | |
| 5/09 | SBO Qs A-1 | 15t | Aojiru (BX) Vega Curry (SG) | Emilio (KE) Radiowave (SG) | |
| 5/09 | 11 | SZA (RU) | Lord Junior (AB) | Fadi (CA) | |
| 5/09 | 14 | Newtype (RY) | VDeck (RU) | Sir AuronDX (DI, EL) | |
| 5/09 | Rikuson (SG) Maeda Taison (BX) | Kindevu (VI) Yukkun (BX) | |||
| 5/09 | 31 | Joe S (SG) | Ryry (SG) | Moose (EH) | |
| 5/09 | 27 | Andrew (SG) | Brian (GU) | Kelly (BX) | |
| 5/09 | 16 | Wing (SG) JS Master (BX) Arcade Legend (BL) | Teddy (SG) CQ (BX) Gerjay (DH) | MrTrite (EH) BlitzmanG (RU) JayWang (BX) | |
| 5/09 | 31 | Ken I (RU) | AlexMan (VI) | Deci (EH) | |
| 5/09 | Gootecks (BX) | Mike Ross (EH) | Sextaro (RU) | ||
| 5/10 | 16 | Gop Stop (EH) | Red Rat (DI, GU) | IgFox (SG) | |
| 5/10 | SBO Qs B-3 | 27t | Namameso (EH) FZ (VI) | Shiro (AB) Iyo (DH) | RU, KE / RY, ZA |
| 5/10 | 29 | Danimitsu (SG) | Sabre (SK) | Mr. SNK (EH) | |
| 5/10 | SBO Qs A-1 | 16t | Emilio (KE) Radiowave (SG) | Goblin (AB) Sai (RU) | DI, SG / RY, AK |
| 5/10 | SBO Qs D-4 | 7t | Umezono (DI) Uryo (VI) | Noriyasu (AK) Nagabuchi (EH) | |
| 5/10 | SBO Qs C-2 | 16t | Nova (SG) Tetsu (EL) | Kuzuga (BX) Shinjin (VI) | |
| 5/10 | 40 | Ste (BX) | Goukifafa (BX) | wywywywy (DH) | |
| 5/10 | Justin Wong | Marn | Yamazaki93 | ||
| 5/12 | 26 | Arturo (DH, SE) | Rahsaan (VI, ZA, BL, DH) | FecalPenance (DI) | |
| 5/13 | 26 | Eric Kim (SG) | Caliagent #3 (RY) | Minerva (GE) | |
| 5/14 | Ricky Ortiz (CH, RU) | John Choi (RY) | A_Rival (CH) | ||
| 5/15 | Buktooth (EL) | Amodf (RU) | FindMyFarms | ||
| 5/15 | 35 | Shumago (BX) | Mago (SG) | Fuudo (RY) | |
| 5/15 | 40 | Jason Cole (DH, BX) | Peachy (BL) | Superattana (SG) | |
| 5/15 | 18 | Yagami (DH) | Skatan (CH, EH) | Jadi (KE, BL) | |
| 5/15 | aoki (BL) | papaya (AK) | YUKI (SG) | ||
| 5/16 | Andrew V. (BL) | DOODS (SG) | FrankFresh (SG) | ||
| 5/16 | SBO Qs B-10 | Itabashi Zangief (ZA) Fuudo (RY) | |||
| 5/16 | SBO Qs B-10 | 12t | Sakamoto Shosa (SG) Kirisuto (RU) | Air (RY) Kim (DI) | |
| 5/16 | SBO Qs B-2 | JACK (SG) Ryu (AK) | |||
| 5/16 | 30 | Marn (BX, RU) | SmoothViper (SG, ZA) | Arturo (SE, DH) | |
| 5/16 | Inbe (AK) Uryo (VI) | Kindevu (RU) Momochi (AK) | I Hara (DH) Kuronuko (CH) | ||
| 5/16 | 8 | Jason M. | Teddy | Anant | |
| 5/16 | 48 | tharimrattler | Crackfiend | Coopa | |
| 5/16 | Abe (DI) | Bayo (SG) | Drill (EL) | ||
| 5/16 | Ryry (SG, DH, VI, BX, RY) | Joe S (SG) | Aleri (BX) | ||
| 5/16 | Moosema (RU) | BL | Rog Zombie | ||
| 5/16 | Andre | Brn | Rahsaan | ||
| 5/16 | Tony B (BX, SE) | Min (DI) | Shady J (VI) | ||
| 5/16 | 10t | Jojo (GK) Mokojin (AB) | Tsunami (DI) TNC (SG) | Kikunsuke (CH) Strid3r (RY) | |
| 5/16 | Random 3on | Sawachan (RU) Gan tanc (RU) Marginal (AB) | White (BX) Ikki-iki (DI) Tsunaki (RY) | ||
| 5/16 | 5 | Te-ashi Koki (VI) | Muse (DI) | Jedah (BX) | |
| 5/16 | 31 | OH307 (RU) | Jeffry (SG) | Karashi (RY) | |
| 5/17 | SBO Qs B-1 | 6t | Aojiru (BX) Beah (RU) | Dragon Boy (KE) Brief Boy (BX) | |
| 5/17 | SBO Qs D-4 | 12t | Ueno (RY) White (BX) | Akadon (KE) MKD (VI) | AK, SG / DH, CL |
| 5/17 | Cuongster (EH) | Zak (SG) | Smexy (BL) | ||
| 5/17 | 52 | Jack (SG) | Edma (AK, ZA) | Gootecks (BX, DH) | |
| 5/17 | Kuromajutsushi (SG) | Furudate (CH) | SG / EH | ||
| 5/17 | Shibama (EL) Kuromajutsushi (SG) | Daichan (RY) Ritan (RY) | AB, BL / AK, SG | ||
| 5/17 | (top 4) | 36 | Zhou Hen Wei (BL) Liao Xin Yuan (KE) | Guo Ming Shong (SG) | Xiang Yu Ling (AK) |
| 5/17 | 49 | Ferdi (AB) | Shiva (DI) | Oldskool (BX) | |
| 5/17 | Tu (RY) | Jay (DI) | Rakurai | ||
| 5/17 | 10 | RY | |||
| 5/19 | Arturo (DH, SE) | Rahsaan (DH, ZA, VI, BX) | Dr. Chaos (KE, AK) | ||
| 5/19 | 30 | Naruga | Aesop83 | Will | |
| 5/20 | 16 | Alex Valle (RY) | Paul (SG) | Christian | |
| 5/21 | 24 | tharimrattler (SG) | vasZANion (CA) | Jack (RY) | |
| 5/22 | 48 | Prez (SG, GE) | Heero (RY, BX) | Mao (BL, BX) | |
| 5/22 | 34 | Gasshuku (VI) | Fuudo (RY) | Chu (RU) | |
| 5/22 | 16 | Katsuo (SG) | Cat-k (CL) | Ushi-oni (BX) | |
| 5/22 | Tommy (DI) Viscant (BL) ShadyK (RY) | shglbmx (BL) Sanchez (DI) UTJ (DH) | AlexMan (VI) NeREMIXED (AK, DI) unprotectedSEX (RU) | ||
| 5/22 | 7t | John Choi (RY) Seth Killian (DI) Hsien Chang (AK) Sosage (BL) | Ricky Ortiz (RU) | Lawd (CH) Hiro (BL) Onikage (CL) Buktooth (EL) | |
| 5/22 | 8 | dk (EH) | Carlton (DH) | acedizi (RY) | |
| 5/22 | 15 | Steve Harrison (SG, RY) | MVA (RU) | Fatty Tabs (BX, ZA, SG) | |
| 5/23 | HellTPM (DI) | RickyTTT (RY) | |||
| 5/23 | 35t | Hirai (RY) Head Press (DI) MACHI (AK) | Bonchan (SG) Nemo (CH) Mago (SG) | DH, RU, KE RY, CH, VI | |
| 5/23 | 300 LB Eugene (FE) | Krazykorean (RY) | Thavone (SG) | ||
| 5/23 | 12 | Ryan Caliete | Joe S. | Foomy Kavlalek | |
| 5/23 | 15 | Masonsonson | Don Fa | ||
| 5/23 | Random 2on | 13t | Aotan Soshi (AB) S (VI) | Hamah (SG) Chako (VI) | BL, BX / CH, CL |
| 5/23 | 35 | Jonlo (SG) | Viet (RY) | fubarduck (AK) | |
| 5/23 | 8 | Mark | Pilipino Champ | Larry S. | |
| 5/23 | 53 | Floe (BX) | Humbag (BX) | I Love Hentai (BX) | |
| 5/23 | 26t | Marc (VI) Floe (SG) | Marcus (RO) Craka J (DI) | Bralden (RY) Tony (KE) | |
| 5/23 | SBO Qs B-1 | 8t | Kuroken (SG) AC Revenger (AB) | BX, CH | |
| 5/23 | SBO Qs B-1 | 5t | Tokido (AK) Ojisan (SG) | Cammy Rico (VI) Shigekiteki Zetsumeiken (SG) | |
| 5/23 | Gootecks (BX) | Kai (EL) | IronFist (SG) | ||
| 5/23 | 16 | Demon Hyo | Mike B. | One | |
| 5/23 | 10t | NIGOU (RY) Yazu (GU) | Black Mamba (BL) Darui (DH) | ||
| 5/23 | SBO Qs D-4 | Katsuo (SG) Sawaguchi (RU) | Kenpippi (AB) Hisho (SG) | DH, AB / EH, VI | |
| 5/23 | 25 | Josh360 (GK) | Rich (BX, SG) | BuckNazty (EL) | |
| 5/23 | SBO Qs E-2 | Gema (AK) KEY (BX) | |||
| 5/23 | 15 | Kohinata Hayami (EH) | BL, RY, SG | ||
| 5/23 | dath (VI) | SAW (CH) | SPK (DI) | ||
| 5/23 | Andrew (SG) | Brian (GU) | Jacob (ZA) | ||
| 5/24 | LordDVD (EH) | Bachaka (BX) | Alioune (SG) | ||
| 5/24 | SBO Qs D-4 | Momochi (AK) Kindevu (RU) | Inbe (AK) Magical (SG) | AK, RY / EL, ? | |
| 5/24 | SBO Qs B-1 | 19t | Namameso (EH) Dashio (VI) | Brief Boy (BX) Dragon Boy (AK) | |
| 5/24 | Arturo (DH, SE) | Damdai (VI) | BX, RY | ||
| 5/24 | SBO Qs E-2 | 6t | Murigotsu (SG) Doyle (RU) | 1P (KE) Pyzar (RY) | |
| 5/24 | 37 | Ste (BX) | Shinji (GU) | wywywywy (DH) | |
| 5/24 | 27 | Colin (GU, SG, DH) | HaiTDV (BX) | Tom (BX) | |
| 5/24 | Shind | Chun_li1 | Magus | ||
| 5/24 | 35 | Danimitsu (SG, BX) | Sabre (SK) | Juicebox Abel (AB, RY) | |
| 5/25 | Sabokinoko (ZA) Epsilon J (VI) | ||||
| 5/29 | 42 | Daigo (RY) | Mizoteru (BL) | Ichi (KE) | |
| 5/29 | Ken I | G3rald | Viscant | ||
| 5/29 | Min (DI) | DSP (AK, SE, ZA) | Dirk Diggler (BX, SG) | ||
| 5/30 | 89 | Trent Van Deven (BL, ZA) | Flash Metroid (VI) | Ron Kazama (SG) | |
| 5/30 | 24 | PajaroMayor | Dretok | Gorojr | |
| 5/30 | 64 | Juicebox (AB) | Sabre (SK) | Giovanni (SG) | |
| 5/30 | SBO Qs E-2 | 5t | Kenpippi (AB) HOT (BL) | Merozumi (RU) ShimoP (RY) | |
| 5/30 | 9t | Jav1ts (BX) Fascinating (RY) | Issei (AK) Vizard (RU) | Romes (RY) Mariodood (DI) | |
| 5/30 | 27 | Nestor (SG) | Andre (DI) | Rahsaan (DH, ZA) | |
| 5/30 | 10t | Andre (DI) Rahsaan (DH) Joe (SG) | BobSaget (SG) Fascinating (RY) Fuerte is god (EL) | Nestor (ZA) BRN (SG) Weak Sauc3 (EH) | |
| 5/30 | SBO Qs C-3 | 19t | Eita (AK) Maeda Taison (BX) | Momochi (AK) Kindevu (RU) | EH, RU / SG, CH |
| 5/30 | 21 | Ryry | Throw Joe | Aleri | |
| 5/30 | 35 | BX | RU | RU | |
| 5/30 | 14t | Asahida (EH) PELPO (CH) | Pichon (SG) Butaman (AK) | AK, SG / DI, EH | |
| 5/30 | 40 | Ken I (RU) | Magus1234 (VI) | SIN | |
| 5/30 | 28 | Battle Walrus (RU) | Raph (ZA) | Jason L (ZA) | |
| 5/30 | Arturo (DH, SE) | Skye (EH) | LUD (CH) | ||
| 5/30 | Arturo (DH) MagnetoManiac (VI) Exist (BX) | Demon Hyo (BL) Skye (EH) MagnetoX (AB) | Moose (BX) Philly0ne (CA) DrChaos (KE) | ||
| 5/30 | Lil Majin (ZA) | Jay (VI) | Shinblade (RY) | ||
| 5/30 | 28 | ScrubyDan (SG) | Jason Cole (DH, BX) | LordBBH | |
| 5/30 | SBO Qs F-3 | 7t | Kuromajusushi (SG) Shiromajutsushi (KE) | ||
| 5/30 | 69 | Floe (SG, RU) | Marn (AB, RU) | Perfect Sin | |
| 5/30 | Peihoon | Alan | |||
| 5/31 | OnYourMark (ZA) | Nicola (RY, KE) | D (SG) | ||
| 5/31 | Gop Stop (EH) Slyep (BX) | OnYourMark (ZA) Shurik (SG) | Nikola (FE) RedRat (FE) | ||
| 5/31 | 128 | Ricky Ortiz (RU, BX, CH) | Crackfiend (BX) | Kaiser (SG) | |
| 5/31 | 8t | Namameso (EH) Happa (AB) | |||
| 5/31 | SBO Qs B-2 | Dragon Boy (AK) Brief Boy (BX) | Fuudo (RY) Itabashi Zangief (ZA) | ||
| 5/31 | SBO Qs C-3 | 15t | Adlib Ouji (RY) Chiba (KE) | Kindevu (RU) Momochi (AK) | |
| 5/31 | 14t | Mr. SNK (EH) Danimitsu (BX) | CigarBoB (ZA) Sabre (SK) | Makaveli (BL) Jeovani (SG) | |
| 5/31 | 27 | Ryan (CH) | Linuka (RY) | KrazyKorean (RY) | |
| 5/31 | SBO Qs B-8 | 16t | Ogawa (RY) Kyokugendo (DI) | Y-shi (VI) Sento Daichan (CH) |
About Nico Links
To view videos hosted on Nico, either get an account or use one of these URLs one, two; replace the sm#### part of the link with the one for the movie you want.
Tougeki '09
The following teams won their block finals and they'll compete in the SBO main event in August. There are some pictures of the winners over here. Teams holding a blue certificate are headed to the finals. Denpa aka Radiowave.
| Date | Location | Block | Winners | Video |
|---|---|---|---|---|
| 4/11 | Planet Zero | Intl. | Jonlo (SG) & Fubarduck (AK) | |
| 5/10 | Game Ace | B-3 | Bonchan (SG) & Togawa (RY) | link |
| 5/10 | Maxim Hero | A-1 | Emilio (KE) & Denpa (SG) | link |
| 5/10 | Amusement Park NASA | C-2 | I Hara (DH) & Shizuoka Saikyo (BL) | |
| 5/10 | Stunfest France | Intl. | Justin Wong (BX) & Marn (RU) | link |
| 5/24 | High Tech Sega Avion | D-4 | Umezono (DI) & Uryo (VI) | |
| 5/24 | Fun Fun Fujisawa | B-10 | Ojisan Boy (SG) & Toikdo (AK) | |
| 5/24 | Pink Panther Tsukuba | B-1 | Namameso (EH) & Dashio (VI) | |
| 5/31 | Black Jack Yasufuruichi | E-2 | Kenpippi (AB) & HOT (BL) | |
| 5/31 | Game in Naha 2 | F-3 | Rabo (AB) & Tecchan (RU) |
Winningest Characters
Each character got three points for a 1st place result, two for 2nd and one for 3rd. For May there were 18 points from Mago @ Sagat, 16 from Arturo @ Dhalsim. The 7 console-only characters have gotten 125 points collectively since the game came out. ST August-May: just for fun, here are the winningness numbers for the old game. 33 points from Taira @ Dictator, 10 from ASTEKA @ Blanka.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
