The values in the +/- column indicate the difference between the sum of all the values in the row and the baseline value of 80.
Thank you again to everybody who helped out!
Version 1 is here. Additional discussion here.
EDIT: Added Graham's opinion re: Boxer. Also UltraDavid put together a new chart comparing different ST tier rankings; see below.
EDIT2: Added Rambo's opinion re: Dhalsim.
EDIT3: Took one point off Blanka-Dhalsim.
Char. | RY | KE | OK | EH | CH | BL | ZA | GU | DH | TH | CA | FE | DJ | BX | CL | OS | DI | +/- | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryu | - | 6 | 7 | 7 | 6 | 7 | 5 | 6 | 3 | 6 | 7 | 6 | 6 | 4 | 4 | 3 | 6 | +9 | John Choi |
- | 6 | 5 | 7 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 3 | 3 | 6 | -7 | David Doyle | |
- | 8 | 6 | 9 | 7 | 7 | 5 | 7 | 3 | 9 | 7 | 6 | 7 | 3 | 4 | 4 | 7 | +19 | FlashG | |
- | 5 | 5 | 8 | 6 | 6 | 6 | 3 | 3 | 7 | 7 | 7 | 7 | 6 | 4 | 3 | 7 | +10 | Jesse Howard | |
Ken | 4 | - | 4 | 7 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 4 | 5 | 4 | 3 | 4 | 0 | CigarBoB |
4.5 | - | 5.5 | 6 | 4.5 | 6 | 6 | 4 | 3 | 6 | 5.5 | 6 | 5 | 5 | 5.5 | 4 | 6 | +2.5 | Wes Truelson | |
O.Ken | 5 | 5 | - | 8 | 7 | 7 | 7 | 2 | 2 | 8 | 8 | 8 | 7 | 4 | 6 | 2 | 7 | +13 | Jesse Howard |
4 | 8 | - | 9 | 6 | 7 | 4 | 7 | 3 | 9 | 6 | 5 | 1 | 7 | 7 | 1 | 9 | +13 | Justin Wong | |
E.Honda | 3 | 3 | 2 | - | 4 | 6 | 7 | 4 | 6 | 7 | 7 | 7 | 2 | 5 | 5 | 4 | 6 | -2 | Bill Gould |
3 | 3 | 2 | - | 4 | 5 | 7 | 2 | 5 | 8 | 8 | 8 | 3 | 5 | 5 | 3 | 8 | -1 | Sirlin | |
3 | 3 | 2 | - | 4 | 6 | 8 | 3 | 6 | 7 | 8 | 8 | 2 | 4 | 5 | 3 | 7 | -1 | UltraDavid | |
Chun-Li | 3.5 | 5 | 4 | 6 | - | 5.5 | 6.5 | 5.5 | 5 | 5.5 | 7 | 5 | 4.5 | 6 | 4 | 4 | 6.5 | +3.5 | Buktooth |
4 | 6 | 7 | 7 | - | 8 | 2 | 4 | 5 | 2 | 3 | 6 | 8 | 5 | 5 | 4 | 4 | 0 | Chris Doyle | |
4 | 5 | 4 | 7 | - | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 9 | +4 | Jeron Grayson | |
4 | 5 | 4 | 6 | - | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | +7 | NKI | |
Blanka | 3 | 3 | 3 | 4 | 2 | - | 5 | 4 | 3 | 5 | 5 | 5.5 | 2 | 2 | 3 | 1 | 4.5 | -25 | Fatboy |
3 | 5 | 3 | 3 | 4 | - | 7 | 6 | 3 | 8 | 4 | 4 | 3 | 2 | 3 | 2 | 5 | -15 | Nohoho | |
Zangief | 6 | 4 | 2 | 3 | 6 | 2 | - | 3 | 7 | 7 | 4 | 6 | 6 | 7 | 2 | 3 | 4 | -8 | Damdai |
5 | 5 | 5 | 2 | 3 | 3 | - | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 2 | 2 | 5 | -26 | UltraDavid | |
Guile | 5 | 6 | - | 6.5 | 4.5 | 4 | 7 | - | 3.5 | 6 | 7 | 7 | 6 | 4.5 | 3.5 | 3.5 | 6 | +5 | Brian |
5 | 6 | 5 | 8 | 4 | 4 | 9 | - | 2 | 7 | 7 | 7 | 6 | 5 | 2 | 4 | 5 | +6 | Axel Kelly | |
Dhalsim | 6 | 6.5 | 8 | 5 | 6 | 4.5 | 8 | 7 | - | 8 | 6 | 7 | 7 | 5 | 6 | 7 | 6 | +23 | Jason Cole |
6 | 6.5 | 6 | 4 | 4 | 4.5 | 7 | 7 | - | 7 | 5.5 | 6 | 5 | 4 | 5 | 6 | 5.5 | +9 | John Rambo | |
6.5 | 6 | 7 | 5 | 5 | 4.5 | 7 | 7 | - | 7 | 5.5 | 7 | 6 | 4.5 | 5 | 7 | 6 | +16 | Arturo Sanchez | |
Char. | RY | KE | OK | EH | CH | BL | ZA | GU | DH | TH | CA | FE | DJ | BX | CL | OS | DI | +/- | Player |
T.Hawk | 5 | 5 | 3 | 4 | 3 | 3.5 | 5 | 7 | 4 | - | 5 | 5 | 6 | 1.5 | 4 | 4 | 4 | -11 | Henry Cen |
5.5 | 5 | - | 4 | 5.5 | 5 | 4.5 | 4 | 3.5 | - | 3.5 | 4.5 | 4 | 4 | 5.5 | 3 | 5.5 | -8 | Jason Wilson | |
Cammy | 3 | 5 | 5 | 0 | 4 | 4 | 7 | 2 | 7 | 9 | - | 5 | 2 | 3 | 6 | 2 | 4 | -12 | James Chen |
3 | 4 | 2 | 1 | 4 | 6 | 5 | 6 | 2 | 5 | - | 5 | 4 | 3 | 3 | 1 | 7 | -19 | Jeron Grayson | |
Fei-Long | 4 | 4.5 | - | 3.5 | 4.5 | 4 | 6 | 4 | 4 | 6 | 5.5 | - | 4 | 4 | 4 | 4 | 4 | -9 | Jason Wilson |
5 | 6 | 5 | 1 | 6 | 7 | 8 | 2 | 1 | 7 | 7 | - | 3 | 1 | 2 | 1 | 4 | -14 | Jumpsuit | DeeJay | 4.5 | 5.5 | 6 | 8 | 5 | 7.5 | 7 | 5.5 | 4 | 7 | 7.5 | 6 | - | 5 | 6 | 4.5 | 6 | +15 | Afro Legends |
Boxer | 6 | 6.5 | 7 | 5 | 5 | 6 | 4.5 | 6 | 5 | 6.5 | 7 | 6 | 5 | - | 5 | 5.5 | 5.5 | +11.5 | Afro Legends |
5 | 4 | 4 | 7 | 5 | 7 | 8 | 4 | 4 | 6 | 9 | 9 | 4 | - | 6 | 2 | 7 | +11 | Julien Beasley | |
6 | 6 | 5 | 7 | 6 | 7 | 5 | 8 | 6 | 8.5 | 7 | 7 | 6 | - | 5 | 6 | 6 | +21.5 | Henry Cen | |
6 | 6 | 6 | 6 | 4.5 | 6 | 4 | 5.5 | 5 | 6 | 6 | 7 | 6 | - | 6 | 4.5 | 6 | +11.5 | Graham Wolfe | |
Claw | 6 | 6 | 6 | 3 | 6 | 8 | 9 | 7 | 5 | 7 | 9 | 9 | 6 | 4 | - | 4 | 3 | +18 | Julien Beasley |
6 | 7 | 5 | 3 | 5 | 4 | 8 | 7 | 8 | 7 | 4 | 6 | 4 | 3 | - | 5 | 5 | +7 | FlashG | |
5 | 4 | 5 | 7 | 5 | 6 | 7 | 6 | 5 | 8 | 7 | 7 | 6 | 6 | - | 6 | 6 | +16 | Julian Robinson | |
6.5 | 6.5 | 6.5 | 5 | 5 | 3 | 8 | 8 | 6 | 7 | 7 | 7 | 5 | 5 | - | 5 | 3 | +13.5 | Sirlin | |
O.Sagat | 7 | 7 | 7 | 4 | 7 | 4 | 6 | 6 | 3 | 6 | 7 | 7 | 6 | 5 | 4 | - | 4 | +10 | John Choi |
6 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 3 | 8 | 8 | 7 | 8 | 5 | 2 | - | 5 | +27 | Jason Nelson | |
9 | 9 | 9 | 7 | 5 | 7 | 7 | 9 | 1 | 9 | 9 | 5 | 7 | 4 | 2 | - | 7 | +26 | Justin Wong | |
Dictator | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 7 | 7 | 4 | 3 | 7 | 1 | - | -3 | Julien Beasley |
4 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 5 | 5 | - | -8 | Professor Jones | |
4 | 5 | 6 | 2 | 4 | 5 | 6 | 5 | 5 | 8 | 7 | 7 | 5 | 4.5 | 7 | 4 | - | +4.5 | Sirlin | |
5 | 5 | - | 4 | 4 | 4 | 5.5 | 6 | 5 | 4 | 5.5 | 6 | 5 | 4 | 4.5 | 4.5 | - | -3 | Jason Wilson | |
Char. | RY | KE | OK | EH | CH | BL | ZA | GU | DH | TH | CA | FE | DJ | BX | CL | OS | DI | +/- | Player |
Tier List Analysis (click to enlarge)
Umm,
ReplyDeleteJustin Wong:
O.Ken - DeeJay = 1-9
How is this possible?
I have been playing several match ips over and over since the last post. I would like to change and tighten up several of my numbers.... I know you're going to Kill me! I'd like to change claw to a 3, Dj to a 2, Guile to a 4.
ReplyDeleteI beleive I ranked Zangief at a 5 the first time around, you labeled him as a 3. Tsk, tsk Nohoho! LOL!
Can't believe I missed that the first time I looked at it!
Thanks again for asking for my input!
-Brian
^^^^ That would boost his value by 6. It would raise his points From -29 to -23. (If I understnd the math).
ReplyDeleteMaybe.. I am taking this too seriously! Or maybe I am just getting too excited! Either way I just wanted to share!
-Brian
How is Vega and O. Sagat vs Blanka considered a 1? I can understand the DJ and Boxer numbers but Blanka is easily a 3.5 - 4 or better in my book. :-)
ReplyDelete~Decoy
can anyone write up who the european players on this chart are and what their nicknames are? apart from le professeur, of course.
ReplyDeletekinda surprised that chunli1 wasn't asked to contribute.
can you explain the reasoning behind the 5:5 blanka vs. gief, fatboy? find this an interesting opinion.
ReplyDeleteI always considered this to be a very bad matchup for gief. blanka c.hp destroys gief, and he has to mash c.lp and pray to get close.
naw, thats alright. you missed the, "plus 1 across the atlantic".^^
ReplyDeleteAnd getting Prof. to add to Dic is good. He has the proper credibility under his belt.
After giga msx and some1 else, he´s right up there for Dic outside of Japan.
To Decoy,
ReplyDeleteI donno man, have you play Giga MSX's O.Sagat, or Choi's, Valle's, or Coles. They don't make mistakes.
The game comes down to whether or not you decide to jump in with Jab nor not. You have to decide is Sagat going to AA with standing fierce or is he going to TU me? Depending on which changes your jump-in.
A good O.Sagat will trade everything in his favor.
He has to throw out a stupid fireball or choose to jump in somewhere for Blanka to gain the advantage. IMHO.
I think somewhere Komoda Blanka said the Sagat match is very difficult for Blanka as well. IIRC. I could be wrong though.
PS.... Check a post or two above yours for changes I made.
:) ~FatBoy
beasley dict loses 9-1 to o.sagat
ReplyDeletelol, wtf
Made some requested changes to Fatboy @ Blanka and UltraDavid @ Honda and Gief.
ReplyDeleteI beleive I ranked Zangief at a 5 the first time around, you labeled him as a 3. Tsk, tsk Nohoho! LOL!
Hey hey I didn't change anything. Original file is on my hard drive last modified july 13th. I'm second guessing the 4-6 vs. Dhalsim since Komoda said the match was pretty hopeless in that INH interview but in general my opinion is the same as it was a month and a half ago.
I hear ya fatboy and I can understand why you would think that way but maybe it's just me. I've played Valle's and Giga's O. Sagats and to be honest, I didn't think it was that bad at all. Granted, it's online but matchups are matchups and if Sagat was such a monster vs Blanka it would also show online to an extent.
ReplyDeleteAlso, I really don't think mistakes are what Blanka needs to win that matchup either. Just a little outside the box thinking. I don't play a conventional Blanka so maybe that's why I speak with such foolish words lol. But hey, a character only loses to another character UNTIL someone shows you a more effective way to play that fight.
BTW, I also don't agree with some of the other numbers but I'll defer to the better players opinion. I'm a HF Blanka player first before I'm an ST player.
Either way, I think the table is terrific reference material so a HUGE thank you to everyone who took the time to give their input especially Nohoho. Great job!
~Decoy
Decoy,
ReplyDeleteWell the simple answer could be that you’re a better Blanka player than I am!
I have no qualms conceding that! I have no ego to bruise! LOL
They say half of being smart is knowing what you’re dumb at! I am sure there is more to learn!
I would love to hear your thoughts!
-Fatboy
Hey, I just saw this now, since I've been way out of the ST loop lately. Great job on it!
ReplyDeleteI actually did something similar to this, using my own made-up matchup chart, but with one difference: I made a "tournament version" of the figures by weighing them against the estimated popularity of each opposing character.
For example, at a high-level U.S. tournament, I think ~15% will play Claw, ~10% will play Ryu, ~2% will play Blanka, and so forth.
The results in my version were interesting. Like O.Sagat, who looks amazing on paper, started to look less attractive because the few unfavorable matches he does have are against popular characters like Dhalsim and Claw.
Someone like Guile, who looked alright at first glance, tends to be a weak metagame choice because 3 of the popular choices (Dhalsim, Claw, O.Sagat) give him a hard time, and Boxer is no cakewalk either.
Just something I messed around with...
I'm surprised O.Ken is so high up on those tiers. He's even above Ryu on some of them!
ReplyDelete