The Plaza Capcom series was canceled after the earthquake. One of the qualifiers is listed below.
If you wouldn't mind… please try using the sharing buttons in the new widget at the bottom.
If you're feeling bored… try using mouse-over on the old SF4 results posts.
Date | Location | # | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|---|
Dec 23 | A-Cho | MDR (Rufus) | Hisho (Abel) | Inbe (Guy) | |
Dec 25 | Club Sega | 34t | Charisma (Adon) Kyonuma (Juri) Efute (Chun-Li) | Marumegane (Dhalsim) Stereotype (C.Viper) Shibama (El Fuerte) | |
Dec 25 | TDC Cup Random 3on | 12t | Guts (Guy) OOOOO (Boxer) Shishi (Akuma) | Kurapan (Blanka) Shima (C.Viper) Sanat (DeeJay) | Ichikyu (Chun-Li) Mofumofu (T.Hawk) HKD (C.Viper) |
Jan 2 | NSB Ibaraki | 10t | Aqua (Ibuki) Dashio (C.Viper) Hitoshi (Boxer) | JACK (Sagat) ? (Fei-Long) Ryochin (Yang) | |
Jan 8 | FFA | 15 | Combofiend (Guy, Makoto) | Hugo101 (Dictator) | OnlineTony (Seth) |
Jan 9 | Mie Fight Club | 30 | Bakuko (C.Viper) | Y24 (Chun-Li) | |
Jan 10 | Tennoji Ace | 26 | Dictator | Adon | |
Jan 14 | A-Cho | 17 | MDR (Yun) | Hisho (Sagat) | Otonashi (Claw) |
Jan 22 | Esaka Navel Random 3on | Chekeji (Guile) Isotope (Claw) Yuu (Yun) | Kimpatsu (Seth) Mayokara (Cammy) 666 (Hakan) | ||
Jan 23 | Philly | 36 | Dr. Chaos (Yang, Ken) | Julian R. | Demon Hyo |
Jan 28 | A-Cho | 20 | MDR (Rufus) | -6 (Akuma) | Ikoma (Dictator) |
Jan 29 | Nagoya Street Battle | 53t | MDR (Rufus) Haitani (Makoto) ShiroItachi (Makoto) | Hamamatsu Rufus (Yang) I Hara (Guy) Shizuoka Saikyo (Blanka) | |
Jan 29 | Game Galaxy | 22 | LolPenguin (Sakura, Ryu) | Negro Justice (Dictator, Cody) | Sara from Alabama (Guile) |
Feb 5 | Amipala Okayama | 16t | Ken, Zangief | Cammy, Adon | Akuma, Sakura |
Feb 5 | Lin Lin | Yami K66 (Seth) | France-jin (Cody) | ||
Feb 5 | Round 1 | 64 | Marn (Yun) | Justin (Yang) | Tatsu (Claw) |
Feb 5 | Tenjinryusai | 33t | Sabohani (C.Viper) Uryo (Sakura) Haitani (Makoto) | Yumemiru Shang Tsung Ningyo (Akuma) Dath (C.Viper) wao (Ken) | |
Feb 9 | Chinatown Fair | 40 | Sabin (Dhalsim, Rose) | Twisted Jago (Dictator) | Issei (Makoto) |
Feb 13 | Plaza Capcom Shizuoka | Kindevu (Yun) Momochi (Makoto) Nemo (Yang) | Rikuson (Sagat) Epsilon J (C.Viper) Taison (Boxer) | ||
Feb 27 | Nagoya Street Battle | 34t | MDR (Yun) Haitani (Makoto) Hisho (Sagat) | Epsilon J (C.Viper) Etro (Ibuki) Rikuson (Sagat) | |
Mar 1 | 8 on the Break | KDZ (Abel, Rufus) | Ryder (Abel, Adon) | RnB | |
Mar 5 | A-Cho | Maakun (Yun) RF (Sagat) | Hisho (Sagat) MDR (Yun) | ||
Mar 5 | Fujisawa FunFun | Fukanraita (Gen) | Otoko (Dictator) | ||
Mar 5 | Lin Lin | 20 | Keroro (Seth) | Nona (C.Viper) | Kabi (Sagat) |
Mar 10 | Melbourne | 34 | Naruga (Cammy, Chun-Li, Yun) | TTC|ToXY (Akuma) | Weezer (Dudley) |
Mar 14 | Melbourne | 40 | TTC|ToXY (Akuma) | Somniac (Dictator) | CARNAGE (Cammy) |
Mar 17 | Galactic Circus | 45 | TTC|ToXY (Akuma) | TEC|SoL T (Sakura) | Somniac (Dictator) |
Mar 19 | Color World Niigata Random 3on | 6t | Kuzuga (Dictator) Gorigorikun (Sagat) Kabocha (Yun) | Ka (Blanka) Zetton (Guile) Tkm (Ibuki) | Perupoi (Yang) Poyon (Makoto) Jozuniyakemashita (Sakura) |
Mar 20 | Mie Fight Club | Aki (Abel) Jibi (Blanka) Manji (Sagat) | Jeppa (Rufus) f1q (Akuma) Kurocha (Ken) | ||
Mar 20 | University Family Fun | Julian R. | Demon Hyo | Shadow | |
Mar 24 | Melbourne | Carnage (Cammy, Adon, Boxer, Sagat) | TTC|ToXY (Akuma) | Somniac (Dictator) | |
Mar 26 | Chiba | Y (Cammy) | Seungyeon (Blanka) | Tori (El Fuerte) | |
Mar 31 | Melbourne | TTC|ToXY (Akuma) | Somniac (Dictator) | Carnage (Cammy) | |
Apr 1 | Sydney | 12t | Monmi, KtotheG | AlexK, Kyokugen | CrazyFreeRider, Genxa |
Apr 2 | Lin Lin | KIM310 (Akuma) Dede (Makoto) | Guriko (Yun) Yaji (Fei-Long) | ||
Apr 8 | A-Cho | 17 | New Shima-uta (Fei-Long) | Sushiya (T.Hawk) | |
Apr 8 | Neo Arcadia | Kenpachi (Fei-Long) | GXC Kimado (Dictator) | Jago (Guile) | |
Apr 9 | Soyu Game Field | Ryuto (Adon) Gyunyu (E.Honda) KAN (Juri) | Misa (Yun) Tomo (Rufus) Doriru (Dudley) | ||
Apr 10 | Yoshimoto | -6 (Akuma) 666 (Yang) Haiteki (Makoto) | Haitani (Makoto) Uryo (C.Viper) Sabohani (C.Viper) | ||
Apr 10 | 8 on the Break | Dieminion (Guile) | AG_MarlinPie (C.Viper) | KDZ | |
Apr 13 | Next Level | 49 | Sanford (C.Viper, Sagat) | Chris G. (Yang, Sakura) | Aquasilk (Zangief) |
Apr 13 | Neo Arcadia | 12t | Jagolewahar (Guile) Ryucef (Blanka) | Keitaro (Dhalsim) Daiisuki (Makoto) | Miloud (Yang) Pentarou (Yun) |
Apr 16 | Mie Fight Club | Yamamoto (Ken) | Joysol (Yang) | Rose | |
Apr 21 | Melbourne | TTC|ToXY (Akuma) | TEC|SoL T (Sakura, Rose, Abel) | Carnage (Cammy) | |
Apr 22 | A-Cho | Parker (Yang) | Shima-uta (Ibuki) | ||
Apr 22 | Topanga | Nyanshi (Sagat) Daigo (Yun) Mago (Fei-Long) Bonchan (Sagat) Tokido (Akuma) | Yoshio (Guile) Hanamaruki (Sagat) Shungoku Neurose (Dictator) Ikari Oyaji (Yang) Shiro (Makoto) | ||
Apr 23 | Leisure Land Chiba | Shinchan (Boxer) | Kakai (Dhalsim) | Captain America (Rufus) | |
Apr 23 | Color World Niigata | 13t | Ka (Blanka) Suzuka (Rufus) | Tapu (Dictator) Poyon (Makoto) | |
Apr 24 | A-Cho | Mayokara (Fei-Long) Taberemasen (Claw) Uryo (C.Viper) Furun (Sakura) 6 (Akuma) | MDR (Yun) Kindevu (Yun) Eita (Akuma) Haitani (Makoto) Dogura (Dictator) | ||
May 4 | Nagoya Street Battle | Eita (Akuma) Tobigaochineyo (Yang) Mayokara (Yun) | 6 (Akuma) Amiyu (Gen) Noriyasu (Dhalsim) | ||
May 7 | Lin Lin | 17t | Kusorega (Yun) Dragon (Yang) | Keroro (Seth) Yaji (Makoto) | |
May 12 | Melbourne | TTC|ToXY (Akuma) | Naruga (Yun) | Carnage (Cammy) | |
May 13 | Kawasaki TILT | 17t | Gacha Boy (Sagat) Endif (Cammy) | ||
May 15 | Philly | 27 | Dieminion (Guile) | Aquasilk (Zangief) | K Hunter |
May 25 | Next Level | 63 | EMP Sanford (Sagat, C.Viper, Ryu) | EMP Dieminion (Guile) | EMP Dragongod (Ibuki) |
May 27 | Kawasaki TILT | Mojako (Zangief) Refrain (Akuma) | |||
May 28 | Chiba | Y (Cammy) | Tottsuan Boy (Abel) | H-R (Ibuki) | |
Jun 2 | Melbourne | 33 | TEC|SolWalker (Rose, Sakura, Abel, Ryu) | Cypherion X (Ibuki) | Phero (Guy) |
Jun 4 | Taito Station Sendai | 30 | Regaros (Sakura) Rifu Chomin (Gen) Asahi Beer (E.Honda) | Kiyumoto Maria (El Fuerte) Furai Shitaishi (Guile) LED Totsugekitai (Zangief) | |
Jun 4 | UFO Hachioji | Yang | |||
Jun 4 | Nagoya Street Battle | Momochi (Yun) banbaban (Yun) KOK (Fei-Long) | Sako (Ibuki) Rikuson (Sagat) Ryan Hart (Yun) | a.k.a. jojo (Dictator) Y24 (Chun-Li) missi (Dudley) | |
Jun 5 | TDC | D Ball (Guile) | Torukichi (Zangief) | ||
Jun 5 | TDC 2on | Torukichi (Zangief) D Ball (Guile) | Kurapan (Blanka) Kaemaru (Zangief) | ||
Jun 5 | Yoshimoto | 29t | Koji KOG (T.Hawk) Noriyasu (Dhalsim) utemasuka (Blanka) | Sabohani (C.Viper) Uryo (Sakura) Haitani (Makoto) | Mayokara (Makoto) wao (Oni) 666. (Yang) |
Jun 11 | UFO Hachioji | 10 | Ken | ||
Jun 11 | Mie Fight Club | Kameyama Zangief (Rufus) Joysol (Yang) | Aragosta (C.Viper) Jusai (Dictator) | ||
Jun 11 | Shinjuku Sports Land | 24 | Nishikin (Blanka) | Nyumondahonda (Dictator) | Hakagi (Blanka) |
Jun 12 | Shinkurashiki Fantasista | MDR (Yun) | 7way (Claw) | Gema (Yang) | |
Jun 12 | CEO | Tokido (Akuma) | Sabin (Rose, Dhalsim) | ||
Jun 12 | Revelations | Daigo (Yun) | Mago (Fei-Long) | Hsien Chang (Yun) | |
Jun 19 | Norcal Regionals | Daigo (Yun) | Infiltration (Akuma, Ryu) | Ricky Ortiz (Rufus) | |
Jun 19 | Shinkurashiki Fantasista | MDR (Yun) | E.Honda | Gema (Yang) | |
Jun 24 | A-Cho | 32 | Otonashi (Claw) | Katsudai (Yun) | New Shima-uta (Yun) |
Jun 25 | Game Galaxy | 53 | Mike Weng (Sagat) | Jacob Ford (Yun) | Vicious Shogun (Claw) |
Jun 26 | Shadowloo Showdown | Poongko (Seth) | Momochi (Yun, Ken) | RF (Sagat) | |
Jun 26 | East Coast Throwdown | Wolfkrone (C.Viper) | Dieminion (Guile) | Lincoln (Ibuki) |
SBO 2011 SSF4AE Qs
A little past this season's halfway point, here are the teams that have qualified to go to Tougeki so far.
Fuerte Inochi (El Fuerte) & Darubisshusan (Dhalsim)
Nemo (Yang) & Kyabetsu (C.Viper)
Suropu (Fei-Long) & Aqua (Yang)
Kazunoko (Yun) & Ojisan (Yang)
a.k.a.jojo (Dictator) & Y24 (Chun-Li)
Banbaban (Yun) & KOK (Fei-Long)
Amyu (Gen) & Noriyasu (Dhalsim)
dath (C.Viper) & Ujiki (Claw)
MDR (Yun) & Haitani (Makoto)
Rariken (Sagat) & Tsuna (Juri)
Hachigashirasan (Yun) & Michael-tan (Ken)
Winningest Characters
Three points for first place, two for second and one for third. 19 points for Akuma from ToXY. 16 for Yun from MDR. EDIT: I added the 2nd and 3rd place teams for one of the Yoshimoto tourneys. I'm not going to update this graph, but Oni did get one point!
Graphics
Here are some assorted posters and web banners.
this has nothing to do with anything
ReplyDeletehttp://challonge.com/superbattleggpoxtournament5
get the rom and install ggpo already u dont need to play to watch
maybe thats y my reactions so godlike!
ReplyDeleteu cant react to rob dah teleports
damndai they are
ggpo quote of the year
i asked and u delivered. THANK YOU nohoho:)
ReplyDelete