The links on the dates lead to videos. Finals, mostly. More info in the notes below.
Download a Street Fighter IV move list
here. That last Akuma combo looking less fishy than when I originally put it on there.
If you have corrections or additional info either post a comment or contact me nohoho on gmail.
Date | Location | # | 1st Place | 2nd Place | 3rd Place |
---|
11/01 | Tokyo Game Action | 40 | Nestor (RU, SG) | DSP (EH, BX, BL) | Yu (CH) |
11/01 | A-cho 3on | 25t | Kindevu (RU) Doragon (SG) Momochi (AK) | Umezono (DI) Makoto (CL) RF (SG) | Shoji (ZA), Kanbara (RY), Yuuki (SG) / HOT (BL), SHINYA (CH) CYGNUS (SG) |
11/01 | Magician Saitama Nat Q | 12 | Ojisan (SG) | Brief Boy (BX) | - |
11/01 | Arcade UFO | 30 | Hsien (RY) | Jan (ZA) | Marn (RU) |
11/01 | Game Panic Tsukuba | 11 | EH | CL | - |
11/01 | Denjin Arcade | 23 | UltraDavid (ZA, DH) | Footsy Bebop (CH, BL) | Mike Z (ZA) |
11/01 | CHQ Metrotown | 16 | ScrubyDan (RY, ZA) | Leo (DI) | Phil (RU) |
11/02 | TRF Intermediate Random 2on | - | Seto-uchi (BX) Tomo (ZA) | Gake no Ue no Shita (AB) Sawara (RU) | RY, GU CH, KE |
11/02 | G-COM Wajiro | - | Massa (DI) | Yanagi Ankle (DI) | Aki @ Fukuoka (DI) |
11/03 | Capcom Matsuri Nat Q | 64 | Tsunyao (DH) | Ichi (KE) | Toyo (BL) |
11/03 | TRF Beginner | 40 | Nijuseiki Chunen (ZA) | Masashi (SG) | KE |
11/03 | Sega World Matsue Random 2on | - | Ajipon (RU) Mochi (DH) | Taigi (SG) Uma Aji Shinshi (KE) | AB, EH DI, EL |
11/04 | Ootaka Leisure Land | 16 | Yorabakirimasu (BX) | COM (AK) | Meiyo Kaicho (ZA), Tokoname Zangi (EH) |
11/06 | Kasugai Sega | 5 | Hamu Hei (BL) | Hard Puncher (SG) | - |
11/07 | Nakano TRF | 39 | Tetsu (EL) | Beruberujin (BX) | K.I (SG) |
11/08 | Tacoma Narrows | 30 | Jason Cole (DH, BX, DI) | Billy (BL, GU) | Deezo (CH) |
11/08 | FFA | - | Ed Ma (DH) | Michael Lee (ZA) | Maximillian (KE) |
11/08 | GGS Sydney | - | Humanbomb (RY, RU) | Crimson (BL, BX) | Afterdeath (BL, ZA) |
11/08 | Game Panic Sano Nat Q | - | Dragon Boy (AB) | Mother Boy (ZA) | - |
11/08 | Daibu Sega Nat Q | - | Shinra (RY) | Abetaro (AB) | Sekai no _da (EH) |
11/08 | Rebirth 2008 | - | Desk (DI) | Yousef "Bizzle" (AB) | Shin Dragon (KE), Zak (SG) |
11/09 | Am-Fantasista | 23 | Ain (AB) | Mokkori Bikini (ZA) | AprilWind (CL) |
11/09 | Chinatown Fair | 22 | Justin Wong (CH, EH, KE, DI) | Marn (RU) | Joe (SG) |
11/09 | Hoshikari Nat Q | 16 | Yume Miru Chanson Ningyo (BX) | Kinpatsu (BL) | - |
11/09 | Game41 | 9 | Radiowave (SG) | Otatsu (BX) | Kaicho (BX) |
11/09 | Sega World Matsue | 20 | D! (DI) | Chakui no Hadou (BX) | Mochi (DH) |
11/09 | TRF Intermediate Random 2on | 10t | Dimlos (RU) Kyura (VI) | Mammoth (RY) E-PONTA (EH) | Rekka no S (KE) Nejire (EH) |
11/09 | Nanakuma Fukuoka | 15 | M Jou (DH) | Akame (RY) | Sekai no _da (EH) |
11/09 | Sega Kanayama Nat Q | 16 | Banbaban (RY) | Super Uriaue (ZA) | Chelsea (SG) |
11/09 | Adores Yamato | 4 | Kurichan | - | - |
11/10 | TRF Beginner | 28 | Reiketsu (CL) | Hoshi (BL) | Ayuri (AB) |
11/14 | Nakano TRF | - | Aojiru (BX) | Mizoteru (RY) | K.I (SG) |
11/14 | GGS Sydney | 12 | Humanbomb (RY) | Sahn (SG) | Afterdeath (BL, SG) |
11/15 | University Pinball | 24 | Julian Robinson (BL, DI, ZA) | Kaliek aka WARRIOR (BL, DI) | Demon Hyo (BL, CH) |
11/15 | CHQ Metrotown | 20 | Dan (RY) | Kosta (BL) | Leo (DI) |
11/15 | CHQ Metrotown 2on | 9t | Dan Paullee | Phil Leo | Derrick George |
11/16 | Arcade Infinity 3on | 16t | Gootecks (BX) Ed Ma (KE) Ken I (RU) | Bobino (RU) Alex Valle (DI) UltraDavid (ZA) | Evil Elvis (KE) Combofiend (DH) Kai (CH) |
11/16 | Game Ikusa | - | Toho | Matsu | BAR |
11/16 | TRF Intermediate Random 2on | - | Raidou (SG) Nitohei (AK) | RAR TAN (SG) BASH (CH) | Reiketsu (CL) Seto-uchi (BX) |
11/16 | Felicida | - | FZ (VI) | Kaqn (VI) | Dan (RY) |
11/16 | Ooyama Sega | 6 | AB | RY | - |
11/17 | TRF Beginner | 30 | USR (CH) | Ayuri (AB) | ARUS (GU) |
11/18 | Ootaka Leisure Land | 23 | Rikusan (SG) | Papaya (AK) | Cherucheru (RU), Meiyo Kaicho (ZA) |
11/20 | Planet Zero | 23 | Dictator (DI) | [-_-] (AB) | Mike Lu (SG, RY) |
11/21 | Nakano TRF | 27 | Cammy Rico (VI) | In (ZA) | Aojiru (BX) |
11/22 | Sega World Matsue | - | Oniku (RY) | Mochi (DH) | - |
11/22 | Tacoma Narrows | 24 | Jason Cole (DH, BX) | Jimmy (BL) | Deezo (CH) |
11/22 | GGS Sydney | 13 | Sahn | Kenshin | Danny |
11/22 | Denjin Arcade | 28 | Juan (AK) | UltraDavid (DH, ZA) | MexLuthor "Sanchez" (DI) |
11/22 | Kumagaya Magician | - | Dragon Boy | Nyoi Boy | - |
11/22 | Sega Shizuoka Nat Q | 64 | 3110 (RU) | - | - |
11/22 | YAZ World Yokkaichi | 11 | Kazuma (RY) | Yamamoto (KE) | Nobu (KE) |
11/23 | Canon Shot Nara | - | Dogura (DI) | - | - |
11/23 | Chinatown Fair | 17 | Justin Wong (BX, CH, KE) | Arturo (DH) | Joe (SG) |
11/23 | TRF Intermediate Random 2on | 10t | Shadoloo (AB) Chake (ZA) | Keshi Gomu no Kadote (RY) Yagami Iori (ZE) | Yabu (CL), Kenny Blue (GU) / Jonio (KE), Seto-uchi (BX) |
11/24 | TRF Beginner | 43 | Chebraska (CH) | KEENG (AK) | Maruo (DI) |
11/28 | GGS Sydney | - | ReallyEvil (BX) | Bbenson (BL, SG) | Afterdeath (ZA) |
11/28 | Nakano TRF | 34 | Dashio (VI) | Azaryuna (DI) | Shiro (AB) |
11/29 | Sega World Matsue | 20 | Asashoryu (EH) | Aiote (ZA) | Ikeda Shinja (AK), Mochi (DH) |
11/29 | FFA | 19 | Maximillian (KE, RY) | Andre M. (ZA) | CSB (BX) |
11/29 | K Cat Beginner | 18 | OpenSesame (RY) | Kurataki (BX) | Arael (CH) |
11/29 | Kasugai LOOP 2on | - | KOK (SG) Aoki (BL) | Papaya (AK) Chelsea (SG) | Yo Y Da (EH) Dainama (RU) |
11/29 | Dream Factory Nat Q | - | Nijui Seiki Shonen (SG) | RU | - |
11/29 | Game Ace Nat Q | - | Tsukami (CH) | Souta (SG) | - |
11/30 | Nagoya Kingjoy Beginner | 32 | Tsuruga (EL) | Zanohito (KE) | Ryuichi (SG) |
11/30 | Fantasian Nagakute | 21 | Gin O (AB) | Adlib (RY) | Aoki (BL) |
11/30 | TRF Intermediate Random 2on | 11t | Nonowa (CH) Maruo (DI) | White Fang (ZA) Minme Shobo (DH) | Zen (CH) YYZ (BX) |
VideosFor the Capcom Fighting Festival matches follow the link above and then click "Tournament" on the official SF4 arcade page. The finals from Summer Battle are hosted there, too — click the second link over from the large "Tournament."
To view videos hosted on Nico, either
get an account or use one of these URLs
one,
two; replace the sm#### part of the link with the one for the movie you want.
Right click on Zoome videos to switch between FLV and H264 formats. The former is better for low bandwidth or CPU power.
More SF4 videos:
G-COM,
Planet Zero,
Arcade Infinity,
Sega World Matsue,
Magician,
Tokyo Ranking Fighters,
Game Chariot,
FFA/Infinity,
Urban Square.
Also, I've posted some of my favorite matches from this fall here:
NH2@AHO.
Nickname NotesDragon Boy (SF4 Abel, Ryu) = K (ST Hawk, Fei)
Fujino (SF4 Akuma) = Naori (HnK Shin; CvS2)
Satsui no Hadou (SF4 Akuma) = ShiroItachi (3S Makoto)
Shiro (SF4 Abel; HnK Toki, Raoh; CvS2) ≠ Shiro (ST Ryu)
Two different guys.
NationalsThe Japanese Street Fighter 4 National Tournament is scheduled for January 18th. There are three types of qualifiers: regionals, area finals and special events. Winners from the latter two types win spots at the main event where 128 people will compete for the title. I've got only a smattering of events listed above; here are the players who've qualified so far:
Suimi (ZA), Hanamaruki (SG), ? (SG), CYGNUS (SG), Tsunyao (DH), Shoji KOG (ZA), Takacchan (RY), Chakai (KE), Ojisan Boy (SG), Sakamoto Shosa (SG), Etro (SG), Yume Miru Chanson Ningyo (BX), Pizza (RU), FZ (VI), Toki no Tobira (BX), Shiro (AB), Umechin (RY), RF (SG), Chari (BL), Shikkoku no Yoshida (SG), Erill (AK), Kaiten-o (EL), Dragon Boy (RY), Kengakukai Ikuo (SG), AOI (SG), Naiki (RU), Gasshuku (VI), Itsuki (DH), Kuma (DI), HOT (BL), Chiba (RY), Dogura (DI), Magical (SG), Beruberujin (BX), Anomalocaris (BX), DR. (EH), Kuroken (RY), Aloha (ZA), Tomono (EL)*, Beah (EH), Katsuo (SG), Yunpi (DH), Nobi Boy (BX), Nijui Seiki Shonen (SG), ARTMAN (SG), AC Revenger (AB), Pyon (CH), Mulder (ZA), Dan (RY),
Daigo (RY), Fujino (AK)
* Tomono reportedly got through both Nuki and Daigo to win his ticket. Yokubou, Amigo!
Character DataUse - Character usage in Japan as of Nov. 28th.
GM/M - Number of Grand Masters and Masters per the online ranking system.
Delta M - Change in Grand Masters plus Masters since last time.
Win - Winningness for the last four months. Three points for 1st place, two for 2nd place and one for 3rd.
Delta W - Change since last time, i.e. winningness for November '08.
Character | Use | GM | M | ΔM | Win | ΔW |
---|
Ryu | ↓ 16.9% | 3 | 36 | 13 | 172 | 71 |
---|
Ken | ↓ 16.5% | 0 | 8 | 3 | 67 | 34 |
---|
E.Honda | ↑ 2.7% | 0 | 7 | 3 | 56 | 25 |
---|
Chun-Li | ↓ 7.5% | 3 | 10 | 6 | 75 | 31 |
---|
Blanka | 3.6% | 2 | 13 | 2 | 92 | 41 |
---|
Zangief | ↓ 7.8% | 2 | 20 | 5 | 155 | 55 |
---|
Guile | 4.0% | 0 | 10 | 4 | 40 | 5 |
---|
Dhalsim | 2.1% | 0 | 10 | 5 | 85 | 38 |
---|
C.Viper | ↓ 4.6% | 1 | 7 | 0 | 74 | 20 |
---|
Abel | 4.9% | 1 | 7 | 3 | 66 | 34 |
---|
El Fuerte | 2.7% | 1 | 4 | 4 | 34 | 13 |
---|
Rufus | ↑ 2.3% | 1 | 19 | 6 | 125 | 38 |
---|
Boxer | ↑ 2.9% | 2 | 18 | 7 | 118 | 59 |
---|
Claw | ↓ 2.8% | 0 | 4 | 2 | 41 | 10 |
---|
Sagat | ↑ 6.9% | 6 | 54 | 17 | 230 | 89 |
---|
Dictator | ↑ 3.8% | 1 | 17 | 6 | 104 | 52 |
---|
Akuma | ↑ 7.1% | 2 | 9 | 7 | 57 | 24 |
---|