By the way, T.Hawk went from 2nd in Gamest's earlier SSF2 diagram (+11) all the way to 2nd from the bottom in the ST ranks.
h/t: Professor Jones
RY | KE | EH | CH | BL | ZA | GU | DH | TH | CA | FE | DJ | BX | CL | SG | DI | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryu | - | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 6 | +3 |
Ken | 4 | - | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | -11 |
E.Honda | 4 | 5 | - | 4 | 7 | 8 | 5 | 7 | 6 | 7 | 6 | 4 | 6 | 7 | 5 | 6 | +12 |
Chun-Li | 5 | 6 | 6 | - | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 4 | 4 | 5 | 6 | 4 | +9 |
Blanka | 5 | 6 | 3 | 4 | - | 7 | 6 | 4 | 7 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 0 |
Zangief | 6 | 5 | 2 | 3 | 3 | - | 4 | 3 | 6 | 2 | 4 | 3 | 2 | 3 | 4 | 5 | -18 |
Guile | 4 | 6 | 5 | 4 | 4 | 6 | - | 3 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | -3 |
Dhalsim | 5 | 6 | 3 | 4 | 6 | 7 | 7 | - | 7 | 5 | 6 | 5 | 5 | 3 | 5 | 6 | +5 |
T.Hawk | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | - | 5 | 5 | 3 | 4 | 4 | 5 | 6 | -13 |
Cammy | 4 | 5 | 3 | 4 | 4 | 8 | 4 | 5 | 5 | - | 4 | 4 | 4 | 4 | 4 | 5 | -8 |
Fei-Long | 4 | 6 | 4 | 3 | 6 | 6 | 4 | 4 | 5 | 6 | - | 4 | 4 | 4 | 4 | 4 | -7 |
DeeJay | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 7 | 6 | 6 | - | 6 | 5 | 5 | 6 | +15 |
Boxer | 6 | 6 | 4 | 6 | 6 | 8 | 6 | 5 | 6 | 6 | 6 | 4 | - | 6 | 4 | 5 | +7 |
Claw | 6 | 6 | 3 | 5 | 5 | 7 | 6 | 7 | 6 | 6 | 6 | 5 | 4 | - | 6 | 5 | +8 |
Sagat | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | - | 6 | +4 |
Dictator | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | - | -3 |
Super Uriajo!
Many early Gamest articles were written out by hand and then entered into a word processor later. This led to some great typos the most famous of which was "Zangyura no Super Uria-jo." You can see how this looks similar to "Zangief no Super Lariat" in Japanese:
typo: ザンギュラのスーパーウリアッ上
orig: ザンギエフのスーパーラリアット
Zangyura art by Masao
Yeah, claw-Honda being 7-3 is always funny. It just goes to show that whenever someone starts playing ST at an intermediate level, Honda is immediately considered top tier. Even 15 years later, that's still the case.
ReplyDeleteAnd how about the other 1994 chart with Gouki where he's barely ahead of everyone else and goes even with Dee Jay and a few others?
I think the one with Gouki is version 3 (from the mook) while what I've got here is version 2. I'm not 100% sure about that though.
ReplyDelete