These videos are from a tournament that took place the night before X-Mania 9. Please download only one file at a time.
By the way, the next Mikado ST tourney is another 3on3 that's scheduled for 8pm (Tokyo) March 21st. Likely streamed live here.
First batch.
http://blog.mi-ka-do.net/?eid=982481
081227_01.zip - Higashi (DJ), Shu (Ken), Tsuka (Cammy) vs. Choshu (Ken), Muu (Dhalsim), Kita (Chun)
081227_02.zip - Kotaka Shokai (Guile), Akabla (Blanka), Kawamata (Ryu) vs. Sashishi (Ryu), Achishi (Ryu), Yuzuru (DJ)
081227_03.zip - N Oah (Boxer), Dainashi Boy (Hawk), Atomic Boy (Zangief) vs. Ashitana (O.Ryu), T.Akiba (Blanka), Akira (Boxer)
081227_04.zip - Gotoh (Ryu), MAO (Claw), Prince (Chun) vs. Gunze (Zangief), Kusumond (Honda), Mattsun (Ken)
081227_05.zip - Kikai (Guile), Nia (Honda), Yoshio (Guile) vs. YuuVega (Dictator), Nakamu (Blanka), Roku (Honda)
EDIT: Second batch.
http://blog.mi-ka-do.net/?eid=982488
081227_06.zip - Cha Bozu (O.Sagat), Chikuo (Hawk), Homer (Hawk) vs. Taira (Dictator), Gian (Dhalsim), Shiro (Ryu)
081227_07.zip - Milky (Dictator), Toukon (Chun), USA (Boxer) vs. Komoda Blanka, Shogatsu (O.Honda), Buhi? [Pony] (Zangief)
081227_08.zip - ARG (Claw), Noguchi (Fei), Futachan (Ryu) vs. Tonegawa (Ken), KKY (Dhalsim), The SuperStar (Boxer)
081227_09.zip - Choshu (Ken), Muu (Dhalsim), Kita (Chun) vs. Nakamura (Cammy), Yokkun (Dictator), Akashachi Kancho (Blanka)
EDIT2: Third batch.
http://blog.mi-ka-do.net/?eid=982491
Four second round matches.
EDIT3: Fourth batch.
http://blog.mi-ka-do.net/?eid=982494
Semis, 3rd place and finals.
Thursday, February 26, 2009
Wednesday, February 11, 2009
SF4 Tourney Results for January
The links on the dates lead to videos. Finals, mostly. More info in the notes below.
Download a Street Fighter IV move list here.
If you have corrections or additional info either post a comment or contact me nohoho on gmail.
Tianyuan2k4, Laugh and Jav1ts provided some results. Thank you!
Videos
To view videos hosted on Nico, either get an account or use one of these URLs one, two; replace the sm#### part of the link with the one for the movie you want.
Right click on Zoome videos to switch between FLV and H264 formats. The former is better for low bandwidth or CPU power.
More SF4 videos: G-COM, Planet Zero, Arcade Infinity, Sega World Matsue, Magician, Tokyo Ranking Fighters, Game Chariot, FFA/Infinity, Urban Square, Magician YT, Misc. Korea, Misc. Nagoya.
Also, I've posted some of my favorite matches from fall '08 here: NH2@AHO.
Character Data
Use - Character usage in Japan as of Feb. 1st.
GM/M - Number of Grand Masters and Masters per the online ranking system.
Delta M - Change in Grand Masters plus Masters since last time.
Win - Winningness for the last six months. Three points for 1st place, two for 2nd place and one for 3rd.
Delta W - Change since last time, i.e. winningness for January '09.
Win-1 - Winningness for the last six months including the results from this post setting aside the following players: Momochi (RY), Ichi (KE), Mike Ross (EH), Justin (CH), Aoki (BL), Mulder (ZA), Yoshio (GU), Mochi (DH), Kensou (VI), Face (AB), Tetsu (EL), Kindevu (RU), Aojiru (BX), Karakuri (CL), Ojisan (SG), Azaryuna (DI) and Oomachi (AK).
Download a Street Fighter IV move list here.
If you have corrections or additional info either post a comment or contact me nohoho on gmail.
Tianyuan2k4, Laugh and Jav1ts provided some results. Thank you!
Date | Location | # | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|---|
1/02 | Nakano TRF | 23 | Azaryuna (DI) | (AK) | Mizoteru (ZA) |
1/03 | Lovegety Station | 13 | YellowS4 (ZA) | Blitzman_G (RU) | Nagata Lock II (CL, GU) |
1/03 | Game Ace Random 2on | 7t | Ket (AB) Tsukami (CH) | ONI. A (VI) Kaneshiro (EH) | FZ (VI) Kuroken (RY) |
1/03 | Fantasista Beginner | Scaltinof (RY) | Tozawa (CL) | ||
1/03 | Polos Oomagari | Zorira (BL) | Obyobyo (ZA) | OUT (AB) | |
1/03 | Kumagaya Magician | Ojisan (SG) | Hisaya (KE) | Francejin (KE), Hiro Boy (SG) | |
1/04 | Arcade Infinity | 29 | Ed Ma (BX, KE, EH) | Gootecks (BX) | Kai (EL, CH) |
1/04 | TRF Random 3on | Ichi (KE) Nova (SG) Maho Shojo Zangitan (ZA) | DI, VI, RY | ||
1/04 | Game Ikusa | Pinky | Ooba | ||
1/05 | TRF Intermediate Random 2on | 7t | Ibuki (VI) Wozman (SG) | Oruru (KE) (AB) | |
1/06 | Video 94 | 21 | Mike Ross (EH) | Ronstoppable (BX) | Gootecks (BX) |
1/07 | TRF Beginner | Raho (EL) | Ruka (CH) | Yatsuki (DI) | |
1/08 | Planet Zero | 18 | Kensou (VI) | Surf n Destroy (DI) | [-_-] (AB) |
1/09 | GGS Sydney | 18 | Humanbomb | Sahn | Genxa |
1/09 | Nakano TRF | 29 | Fax Gimoto (BL) | Aojiru (BX) | Maho Shojo Zangitan (ZA) |
1/10 | Kagoshima Bayside | Rariken (AK) | Ink (AB) | Buppagami (CH) | |
1/10 | Goodhill Tochigi 2on2 | 13t | Mokkorina Nisei (ZA) Special Guest (SG) | AZMEN (RY) ARTMAN (SG) | Sakyou (ZA) Circus Shonendan (AK) |
1/10 | Denjin Arcade | 11 | Gootecks (BX) | BustaBust (AB) | Shogo (EH, BX, SG) |
1/10 | Sega Akita | Shira-ume (CL) | Shiba (BL) | OUT (AB) | |
1/10 | CES 2009 | Justin (CH) | Joe (SG) | ||
1/10 | Game Sakura 2on2 | 6t | Mulder (ZA) Itabashi Zangief (ZA) | Beah (RU) Akimo (EH) | Gorugu (BL) Fuu (RY) |
1/11 | Video 94 | 38 | Somuchdamage (SG) | Mike Ross (EH) | Kai (CH) |
1/11 | A-cho Olympics | Momochi (RY) | ShiroItachi (AK) | RF (SG) | |
1/11 | TRF 3on | 8t | Azaryuna (DI) Aojiru (BX) Tetsu (EL) | Tai (RY) Ichi (KE) Nitouhei (AK) | |
1/11 | G-COM Wajiro | Kibecchi (RU) | Frikid Eye (SG) | Gerigimi no Ryu (RY) | |
1/11 | G-COM Random 2on | Gergimi no Ryu (RY) Kibecchi (SG) | Jay (RY) Yocchaso@Hage (SG) | ||
1/11 | Hong Kong | Jin Mao (RY) | Yang Mie (DI) | Xiao Luo (SG) | |
1/11 | Spolan Ladies' | Peta (RU) | |||
1/12 | TRF Intermediate Random 2on | 10t | Bash (CH) Tekerestu (GU) | Ruka (CH) Ukon (ZA) | KE, EH / CH, SG |
1/12 | Sega World Matsue Random 2on | Taigi (SG) (EL) | Monoblock (GU) Ajipon (RU) | EH, KE / ZA, BL | |
1/14 | TRF Beginner | Tanakatsu (BX) | USR (CH) | Shikyo (EH) | |
1/15 | Planet Zero 2on | 8t | Jan Killer Kyle | Ashley Jermaine | Kensou Ho-Factor |
1/16 | Nakano TRF | 32 | Ii Desu Ketsu Bat (EH) | Keshikaran (DI) | Ichi (KE) |
1/16 | Virtualand Bugis | 20 | WeiJie (RY) | Raven (BX) | Peihoon (KE) |
1/16 | GGS Sydney | 11 | Sahn | Genxa | Afterdeath |
1/17 | California Regional 3on | 32t | Tatsu (CL) Somuchdamage (SG) Moval (BL) | Ed Ma (KE) Ken I (RU) Gootecks (BX) | UltraDavid (ZA) Valle (DI) Combofiend (BX) |
1/17 | Club Sega 5on | 67t | Nemo (CH) Mago(SG) Joe (VI) Kindevu (RU) Momochi (AK) | Iyo (DH) Ponchan (SG) Majin Anago (DI) Misse (AK) Nyanshi (RY) | EL, RY, VI, AK, DI BX, BX, SG, RY, RY |
1/17 | University Pinball 2on | 10t | Eric Kim (SG) Plural (RY) | One (KE) Dr. Chaos (KE) | CaliAgent (ZA) Rugal B. (SG, DI) |
1/17 | YAZ Intermediate | 10 | Hiragi Anri (KE) | Hidemochi (KE) | Hikari Doherty (CL) |
1/17 | Kagoshima Bayside | 12 | SMB (BX) | Denshi Hentai Vibeman (BL) | |
1/18 | California Regional | 64 | Bobino (RU) | Mike Ross (EH, ZA) | Ken I (RU) |
1/18 | Japanese Nationals | 128q | Iyo (DH) | RF (SG) | Kindevu (RU) |
1/19 | TRF Intermediate Random 2on | 11t | Anomalocaris (BX) Chakku (RU) | Peta (RU) Tekeretsu (GU) | |
1/21 | TRF Beginner | 15 | Motosumi T.O (AK) | Factotum (BL) | Kusoru (RY) |
1/22 | Planet Zero Random 2on | 7t | Ho-Factor (EH) Surf n Destroy (BL) | [-_-] (AB) Jermaine (AK) | Ranma0005 (BL) Kensou (VI) |
1/23 | Nakano TRF | 32 | Ojisan (SG) | Sekijuji (CH) | 74 (AK) |
1/23 | Shirone Chance | 18 | Nemo (AK) | PELPOI (CH) | SR Bancho (SG) |
1/24 | Am-Fantasista | 12 | AK | CH | DI |
1/24 | Impact Clash 3 | Justin Wong | Eric V | Perfect Sin | |
1/24 | Game41 | 8 | Ezo (BL) | Attakai Nari (VI) | Bin (AK) |
1/24 | Kagoshima Bayside | 15 | Uriaue (ZA) | INK (AB) | SMB (SG) |
1/24 | Denjin Arcade | 22 | BustaBust (AB) | Shogo (BX) | Vinny / Echoes |
1/24 | MAC Himeji 3on | 16t | Ousaka (RY) Ujiki wo Tomonau Dageki (CL) Yuya (AB) | Hakugin no Rurouni (RY) Amakara Pin (BL) Yoshi (SG) | BX, ZA / RY, BL, GU |
1/25 | Apina Nagaoka | Koide (RY) | Suzuka (RU) | SG / DI | |
1/25 | King Joy Beginner | 35 | Nobu (DI) | Mitano (RU) | Miura (BX) |
1/25 | Peter Pan's Games | 24 | Jav1ts (BX) | Rahsaan (DH) | Arturo (DH) |
1/25 | MG Kawanoe | 36 | Sakurabito (RY) | Yanbo (GU) | SG |
1/25 | TRF Random 2on | 9t | Kuma (DI) Akimo (EH) | AK, AK | |
1/26 | TRF Intermediate Random 2on | 14t | El Neet (EL) Ashura Buster (ZA) | Ruka (CH) Kintako (EL) | VI, RY / BX, EL |
1/28 | TRF Beginner | Arus (GU) | Maichin (CH) | Keeng (AK) | |
1/29 | Planet Zero | 15 | Kensou (VI) | [-_-] (AB) | Surf n Destroy (BL) |
1/30 | Amusepo Town Random 2on | Shinra 447 | Suzu Ozaki | Ice Shu | |
1/30 | Nakano TRF | 18 | Itabashi Zangief (ZA) | Tai (RY) | Yoshio (GU) |
1/30 | GGS Sydney | 11 | Jfizzman (BX, EH) | Genxa (BL) | Carlton (DH) |
1/30 | Virtualand Bugis | 32 | Peihoon (BX) | Simon/Leslie (RY) | Alan (ZA) |
1/31 | Magician 2on | 26t | Punyon (AK) Hagejin (ZA) | Chama Boy (AB) Dragon Boy (RY) | Raman (RU) Kim (AK) |
1/31 | Anan Daibu Random 2on | Kojima (BX) Shu (ZA) | Natsumi (EH) Niwatori (RU) | OR@GOE (SG) UDQN (CH) | |
1/31 | Arcade UFO | 27 | Jan (ZA) | Marn (RU) | Kensou (VI) |
1/31 | Denjin Arcade | 32 | Ironfist (SG) | Dae (CH) | CSB / Mister Bean |
1/31 | Kagoshima Bayside | 16 | INK (AB) | Uriaue (ZA) | SG |
1/31 | Fun Fun Fujisawa | 37 | Sakamoto Shosa (SG) | Yoshio (GU) | DI, RU |
1/31 | Fantasian Nagakute Random 3on | Momochi (RY) Hard M Yasuda (CH) Parpunte (BX) | RF (SG) Kindevu (VI) Kaonashi (RY) | Etro (SG) Holic (SG) Nemissa (CH) | |
2/01 | Am-Fantasista Intermediate | 16 | Hakaishi (DI) | Tozawa Masamori (CL) | Scaltinof (RY) |
2/01 | Isu Theme Park | 8 | Poongko (RY) | ShikSup (BL) | Laugh (CH) |
2/01 | TRF Random 3on | 8t | Ukon (ZA) Kuma (DI) Shiro (AB) | Kashi (KE) Ii Desu Ketsu Bat (EH) Reiketsu (CL) | |
2/02 | TRF Intermediate Random 2on | 10t | Wozman (SG) Mayuta (SG) | White Fang (ZA) Tekeretsu (GU) | |
2/04 | TRF Beginner | Unikuda (CL) | VI | AB, SG | |
2/05 | Planet Zero | Kensou (VI) | Ashley (GU) | Surf n Destroy (DI) | |
2/06 | Nakano TRF | 24 | Oruru (KE) | Mori no Chika Guy (GU) | Ii Desu Ketsu Bat (EH) |
2/06 | GGS Sydney | 15 | Sahn (KE, SG) | Kenshin (RY) | Afterdeath (ZA) |
2/07 | Game41 | 8 | JHA (ZA) | Hiko (GU) | Shinnosuke (DI) |
2/07 | SinSation | 68 | Gootecks (BX) | Joe (SG) | Justin (CH, RU, AK, GU) |
2/07 | Am-Fantasista | 18 | AK | SG | BX |
2/08 | Urban Square 3on | 49t | Momochi (RY) Kindevu (VI) Machi (AK) | Adlib Ouji (RY) Aoki (BL) Muu (CH) | |
2/08 | TRF Random 2on | 10t | Ii Desu Ketsu Bat (EH) Haneyama (CH) | Tanakatsu (BX) Ichi (KE) |
Videos
To view videos hosted on Nico, either get an account or use one of these URLs one, two; replace the sm#### part of the link with the one for the movie you want.
Right click on Zoome videos to switch between FLV and H264 formats. The former is better for low bandwidth or CPU power.
More SF4 videos: G-COM, Planet Zero, Arcade Infinity, Sega World Matsue, Magician, Tokyo Ranking Fighters, Game Chariot, FFA/Infinity, Urban Square, Magician YT, Misc. Korea, Misc. Nagoya.
Also, I've posted some of my favorite matches from fall '08 here: NH2@AHO.
Character Data
Use - Character usage in Japan as of Feb. 1st.
GM/M - Number of Grand Masters and Masters per the online ranking system.
Delta M - Change in Grand Masters plus Masters since last time.
Win - Winningness for the last six months. Three points for 1st place, two for 2nd place and one for 3rd.
Delta W - Change since last time, i.e. winningness for January '09.
Win-1 - Winningness for the last six months including the results from this post setting aside the following players: Momochi (RY), Ichi (KE), Mike Ross (EH), Justin (CH), Aoki (BL), Mulder (ZA), Yoshio (GU), Mochi (DH), Kensou (VI), Face (AB), Tetsu (EL), Kindevu (RU), Aojiru (BX), Karakuri (CL), Ojisan (SG), Azaryuna (DI) and Oomachi (AK).
Character | Use | GM | M | ΔM | Win | ΔW | Win-1 |
---|---|---|---|---|---|---|---|
Ryu | ↑ 17.0% | 4 | 57 | 11 | 280 | 70 | 294 |
Ken | 16.5% | 1 | 16 | 1 | 146 | 39 | 136 |
E.Honda | ↓ 2.6% | 0 | 15 | 4 | 112 | 36 | 105 |
Chun-Li | ↓ 7.3% | 2 | 18 | 5 | 156 | 48 | 147 |
Blanka | 3.6% | 5 | 16 | 6 | 164 | 34 | 160 |
Zangief | ↓ 7.6% | 2 | 32 | 3 | 239 | 55 | 236 |
Guile | 4.0% | 0 | 13 | 1 | 80 | 24 | 69 |
Dhalsim | ↑ 2.2% | 1 | 9 | 0 | 127 | 9 | 111 |
C.Viper | ↓ 4.4% | 2 | 18 | 6 | 134 | 33 | 105 |
Abel | ↓ 4.8% | 1 | 14 | -1 | 108 | 30 | 98 |
El Fuerte | 2.7% | 0 | 9 | 3 | 62 | 17 | 51 |
Rufus | 2.2% | 1 | 27 | 0 | 204 | 38 | 194 |
Boxer | ↑ 3.1% | 3 | 36 | 14 | 225 | 59 | 202 |
Claw | 2.8% | 0 | 5 | 0 | 71 | 18 | 68 |
Sagat | ↑ 7.0% | 14 | 88 | 25 | 393 | 83 | 402 |
Dictator | ↑ 3.8% | 2 | 21 | 5 | 180 | 33 | 169 |
Akuma | ↑ 7.5% | 4 | 17 | 8 | 126 | 45 | 123 |
Subscribe to:
Posts (Atom)