August Date | Location | # | 1st Place | 2nd Place | 3rd Place |
---|
8/03 | G-COM Wajiro | 16 | Yazu @ GOE (GU) | POP (KE) | Massa (DI) |
8/08 | Game Inn Sakura | 12 | Mulder (ZA) | MOV (SG) | Beah (RU), In (ZA) |
8/10 | Evolution 2008 Invite | 8 | Kindevu (RU) | Justin Wong (AB) | John Choi, Nuki |
8/10 | Anan | 16 | Gabe (AB) | Karakuri (CL) | Usuki (SG) |
8/16 | Lovegety Station | 22 | YellowS4 (RY, ZA) | Spiral Guy (SG) | Nagata Lock II (GU, CL) |
8/17 | Magical | | Fukunaga China (KE) | Nakai (RY) | Katsuo (SG), Magneto (GU) |
8/17 | Fantasista | 8 | Sunii (RY) | YA (RY) | |
8/17 | Tenjin GIGO | 17 | Ndoko (AB) | Akame (RY) | Effy (GU), Otousan (KE) |
8/23 | Game Inn Sakura | 24 | Ojisan Boy (SG) | Yashimura (AB) | Hisaya (KE) |
8/23 | Game41 | 26 | Y-shi (BL) | Sai (RU) | Erill (RU) |
8/23 | King Joy | | Gama no Abura (DI) | Adlib Ouji (SG) | SOS (DI) |
8/24 | Game Chariot Roppou | | Aloha (ZA) | Nisepachi (CL) | Sota (SG) |
8/24 | Navel | 16 | (BX) | (SG) | |
8/24 | Sega World Fuse | | (ZA) | | |
8/24 | Game Ikusa | | Byoki no Hito (BL) | Shikoku no Yoshida (SG) | Maru (RU) |
8/28 | Ikebukuro GIGO | 32 | Itsuki (DH) | Ojisan (SG) | Fuu (RY) |
8/28 | Planet Zero | | Kensou (VI) | Crow (SG) | Suavion (SG) |
8/29 | Game Garage Oomiya | 15 | Ojisan (SG) | Hiroboy (RY) | Shumago (BX), Yosabi (ZA) |
8/29 | Sasaguchi Chance | 20 | Araragi (ZA) | TKP (KE) | |
8/30 | Summer Battle 2008 | 32q | Ojisan (SG) | Hanamaruki (SG) | Cab (BX) |
8/30 | Lovegety Station | | YellowS4 (DH, ZA, SG) | Fadi (ZA, RY) | Eric (RY) |
8/30 | Sega World | 30 | Hikari Doherty (EL) | Matsuda (RU) | Erika 50 Oh (CL) |
8/30 | Fukushima Nova | | (SG) | | |
8/31 | Probox JOY Sunmall | 25 | Amutaru (BL) | Wata R (BX) | Doyle (ZA) |
8/31 | Hoshikari Nakamozu | 8 | Ton (SG) | Chocho (SG) | |
8/31 | Sega World Matsue | 22 | Ajipon (RU) | Mochi (DH) | |
8/31 | Lupin 122 | | N Boy | Dragon Boy | Tenshi |
September Date | Location | # | 1st Place | 2nd Place | 3rd Place |
---|
9/02 | Club Sega | 10 | Beah (RU) | Shumago (BX) | |
9/04 | Planet Zero | 24 | Kensou (VI) | Crow (SG) | Ashley (GU) |
9/05 | Nakano TRF | 26 | Aojiru (BX) | Sakamoto (KE) | (ZA) |
9/06 | FFA | 15 | Alex Valle (DI, RY) | Combofiend (AB, RU) | Fusion909 (GU, CH) |
9/06 | Game41 | 25 | Shinchan (SG) | Hiko (GU) | Omitsu (EH) |
9/06 | Game Inn Sakura | 10 | Kanbara (RY) | Aojiru (BX) | Itabashi Zangief (ZA) |
9/06 | Anan | 16 | Karakuri (CL) | Ice Cream (VI) | Chita (SG) |
9/06 | Bingo Kouriyama | | Suto (ZA) | Koitabashi Takeshi (RU) | Yamichan (ZA) |
9/07 | Taito Shizuoka | 18 | Shizuoka Saikyo (BL) | Goggu (ZA) | Retsuzan (DH) |
9/07 | Amusement Jam | 7 | Chidori (RY) | Steady (BL) | Damu Ino (ZA) |
9/07 | G-COM Wajiro | | Andrew Mackenzie (RY) | Yumi (EL) | Jay (RY) |
9/11 | Planet Zero | | Crow (SG) | Mike Lu (SG) | Keenan (BL) |
9/12 | Nakano TRF | 27 | Cab (BX) | Chake (ZA) | Mizoteru (BL) |
9/13 | Arcade Infinity | 22 | Ron (BX) | Combofiend (AB) | Bobino (RU) |
9/13 | Game Inn Sakura | 10 | Beah (RU) | Aojiru (BX) | Takada (SG) |
9/13 | King Joy | 18 | Etro (SG) | Adlib Ouji (SG) | Chiba (RY) |
9/13 | Lovegety Station | 26 | Kikomanchow (EH) | NeoRussel (CL) | YellowS4 (BL, RY, ZA) |
9/13 | Leisure Land Akiba | | Yama (CL) | Subarashiki Nomura Tetsuya (VI) | (BX), (EH) |
9/13 | Game Chariot Roppou | | FZ (VI) | | |
9/14 | Urban Square | 75 | Mago (SG) | KOK (SG) | Aoki (BL) |
9/14 | Sega World Matsue | 16 | Mochi (DH) | Oniku (RY) | D (DI), Rikishi (EH) |
9/14 | Club Sega Himeji | | George (EH) | | |
9/14 | Felicidad | | Ikuiku Kengakukai (RU) | Tsukami (CH) | Aloha (ZA), Nisepachi (CL) |
9/14 | Hyper Messe | | Sekai no _da (EH) | HYDE (VI) | Messo Craft (DH) |
9/14 | Probox JOY Sunmall | 14 | (ZA) | (RY) | (BL) |
9/14 | Fantasista | 11 | Gema (AK) | Ein (AB) | YA (CH) |
9/18 | Planet Zero | 23 | Kensou (VI) | Mike Lu (KE) | Jeff (ZA) |
9/19 | Nakano TRF | 30 | Mizoteru (BL) | Kimidori (AB) | Banpi (CH) |
9/20 | Play Spot Big-1 | 14 | Itsuki (DH) | Shinchan (SG) | Buppa (RU) |
9/20 | Game Inn Sakura | 12 | Kanbara (RY) | Morikawa (SG) | Aojiru (BX) |
9/20 | FFA | | Combofiend (RY, AB, SG) | Fusion909 (RY, GU, ZA) | Maximilian (RY, KE) |
9/20 | Game Ace | 17 | Hexamethylene (SG) | Kuroken (RY) | Tsukami (CH) |
9/21 | A-cho 2on | 28t | Machi (AK) Jun (CH) | Mago (SG) Kindevu (RU) | Nekonohi (SG) Kuronuko (CH) |
9/21 | Sega Ikuwa | 14 | Yamamoto (KE) | | |
9/21 | Sega Avion | 33 | Aurik (RY) | Jinto (RY) | |
9/21 | Game Ikusa | | Malcom | Okyan | Maitta |
9/23 | Hoshikari Kishiwada | | SAW (CH) | Sonic (GU) | Mikraku (VI), Chari (BL) |
9/23 | Club Sega | | Arty (DI) | Tomine Lilith (AK) | |
9/25 | Planet Zero | 27 | Kensou (VI) | Chris Brown x3 (BX, DH) | Ranma0005 (BL) |
9/26 | Game Garage Oomiya | 15 | Ojisan (SG) | Hiroboy (RY) | Nakamura Sensei (RY), GG Hebun (EL) |
9/26 | Nakano TRF | 35 | Yoshio (GU) | Takada (SG) | Cab (BX) |
9/27 | Sasaguchi Chance | 22 | Pyon (CH) | Koide (RY) | Ito |
9/27 | Game Inn Sakura | 10 | Kanbara (RY) | In (ZA) | Inoue (SG) |
9/27 | Anan 2on | | Hima Kage (SG) Ice Ryo (SG) | | |
9/27 | Katta | 8 | Boutei (CL) | Dau (SG) | Nasshi (BL) |
9/27 | Game Chariot Goi | | Kaqn (VI) | AJI (DH) | |
9/28 | Cat's Eye Cup | | 777 (Ryu) | Yuuki (RY) | Hiko Seijuro (GU), LIX Yoshida (ZA) |
9/28 | Lupin 122 | | Mako (RU) | Akafusen | Yosapi |
9/28 | Club Sega Nabari | | Kugizaki (CL) | Hikari Doherty (AB) | Leopaldon (VI) |
9/28 | Hyper Messe | | Nise Ginpatsukan (CH) | HYDE (CH) | Sekai no _da (EH), Massa (DI) |
9/28 | Capcom Kurihashi | 8 | (ZA) | | |
9/28 | Fantasista | 6 | Yamatan (BL) | Ein (AB) | |
9/28 | Hoshikari Nakamozu Random 2on | 9t | Nagabuchi (EH) Yose (DH) | C@Z (VI) 50 Yen (EL) | |
9/29 | TRF Beginner | | Nekketsu (RY) | Ibuki (VI) | N Oah (BX) |
9/30 | Gamespot Showdown | | Jeff "Renzo" (RU) | John Choi (SG) | Graham Wolfe (ZA) |
October Date | Location | # | 1st Place | 2nd Place | 3rd Place |
---|
10/02 | Planet Zero | 26 | Crow (SG) | Dictator (DI) | [-_-] (AB) |
10/03 | Nakano TRF | 51 | Yoshio (GU) | Hexamethylene (SG) | Shiro (AB), Mulder (ZA) |
10/03 | GGS Sydney | 35 | AkiraHat (DI) | Naruga (BX) | Heet (RY) |
10/03 | Amusepo | | Noa (CH) | Niwatori (RU) | Karakuri (CL) |
10/04 | Sega Akita | 23 | Pizza (RU) | Wet (SG) | OUT (AB) |
10/04 | Game41 | 17 | Erill (AK) | Omitsu (EH) | Shu (RU) |
10/04 | Arcade Infinity | 23 | Fuson (GU) | Bobino (RU) | Ed Ma (VI, KE, ZA) |
10/04 | Game Inn Sakura | 12 | Nuki (CH) | In (ZA) | Hisaya (KE) |
10/04 | Pythagoras MQ | | Lucha Master Shiro Neko (EL) | Desumasuto (SG) | |
10/05 | Neverland | 10 | (DI) | (CL) | |
10/05 | Sega Hamamatsu | 13 | 3110 (RU) | STK (SG) | Shizuoka Saikyo (BL), I Hara (DH) |
10/05 | G-COM Wajiro | | Aki @ Fukuoka (SG) | Ranranru (ZA) | Kyunkyun (EL) |
10/06 | TRF Beginner | 23 | Seto-uchi (BX) | Ibuki (VI) | Yatsuki (DI) |
10/09 | Ikebukuro GIGO | | Aojiru (BX) | Hanamaruki (SG) | |
10/09 | Planet Zero | 27 | Kensou (VI) | Ashley (GU) | Vineet (SG) |
10/10 | Nakano TRF | 45 | Shinnosuke (SG) | Takada (SG) | AC Revenger (AB) |
10/11 | Denjin Arcade | 32 | Ken I (RU) | Alex Valle (RY, DI) | Bobino (RU) |
10/11 | Hyper Messe | 8 | Massa (DI) | | |
10/11 | Paro Sanjo 2on | | Koide (RY) Araragi (ZA) | Araki-kun (DH) Gatsushin (RU) | (CH) & (VI) (DI) & (EL) |
10/11 | Game Inn Sakura | 12 | Morikawa (RY) | Takada (SG) | Aojiru (BX) |
10/11 | King Joy | | Tateyama (DH) | Aoki (BL) | Banbaban (RY) |
10/11 | Sega World 2on | | Sekoi (RU) Peso (CH) | EBI (EL) Bakushu (VI) | |
10/11 | Planet Zero Ryu-only | | Kensou (RY) | Mike Lu (RY) | Winchester (RY) |
10/12 | Chinatown Fair | 27 | Justin Wong (DI, BL, RU) | Joe (SG) | Rahsaan (DH) |
10/12 | Urban Square 3on | 35t | YoYDa (ZA) Dainama (RU) Momochi (AK) | Shizuoka Saikyo (BL) I Hara (DH) 3110 (RU) | (SG) & (ZA) & (CH) (BL) & (SG) & (BX) |
10/12 | Fantasista | 16 | (BX) | (CH) | (ZA) |
10/12 | Sega Kagoshima | 13 | SMB (CH) | Yagumo (SG) | Rariken (GU) |
10/12 | Club Sega 2on | | Toyo (BL) Gotsu | Cab (BX) Mulder (ZA) | Aojiru (BX) Ponyo |
10/12 | TRF Intermediate | | Bash (VI) | Kyokan (EH) | Uzu (KE) |
10/12 | Sega World Matsue | 20 | Mochi (DH) | Taigi (SG) | Yuuki (KE), D! (DI) |
10/12 | Nationals Q @ TGS | 32 | Suimi (ZA) | Nama Meso (RU) | Duke (ZA), Subarashiki Nomura Tetsuya (VI) |
10/12 | Tacoma Narrows | 24 | Billy (BL, GU, SG) | Mickey D (RY) | Domitrui (BX) |
10/12 | Messe Fukuoka | 8 | Massa (DI) |
10/13 | TRF Beginner | 40 | Nitouhei (AK) | Dimlos (RU) | Kaomoji (CH) |
10/13 | Matsue Random 2on | 8t | Ajipon (RU) Asashoryuzeki | Mochi (DH) U |
10/16 | Planet Zero | 32 | Kensou (VI) | Ashley (GU) | Jan (ZA) |
10/17 | Nakano TRF | 42 | Azaryuna (DI) | Beruberujin (BX) | Tetsu (EL) |
10/18 | Game Inn Sakura | 12 | Tsunyao (DH) | Mulder (ZA) | Joe (VI) |
10/18 | FFA | 19 | Alex Valle (DI, RY, AK) | UltraDavid (ZA, DH) | Bobino (RU) |
10/18 | Kasugai LOOP | 27 | Etro (SG) | Adlib (SG) | Nabe (BL) |
10/18 | Kumagaya Magician | | Dragon (RY) | Ojisan (RY) | Chama (AB), Tail (RY) |
10/18 | Sega World Fuse | | Sushirekusamonakakoka (EL) | Daikumaneko (ZA) | |
10/19 | Game Chariot Goi Random 2on | | Kuroken (RY) K.O (AK) | Aloha (ZA) Naru (ZA) |
10/19 | Tenjin GIGO 2on | 15t | Iro (AK) HYDE (VI) | Bean (SG) POP (SG) | |
10/19 | TRF Intermediate | | Rukupuru (ZA) | Nya Hakase (CH) | Love Love Ice Cream (EH) |
10/19 | Game Ikusa | | (EH) | (RY) | (DI) |
10/19 | Yamato Adores | 10 | (EH) | (SG) | |
10/19 | Hawaiian Brian | 19 | Leo (CL) | Dagger_G (GU) | Bleed (EL) |
10/20 | TRF Beginner | 28 | Vond (CL) | Sasshi (RY) | Yoga Bringer (DH) |
10/23 | Planet Zero | 35 | Jan (ZA) | Mike Lu (SG) | Luis (DI) |
10/24 | Nakano TRF | 32 | Ichi (KE) | Zakiyama (RU) | Beah (BX) |
10/24 | Sasaguchi Chance | | TKP (KE) | Shiro (VI) | Suzuka (RU) |
10/25 | Game Ace | 22 | Nanashi (RU) | Duke (ZA) | Tetsu (EL) |
10/25 | Maxim | 16 | Erill (AK) | | |
10/25 | Pink Panther Tsukuba | | Keshi (DI) | Ushikiyo (RU) | Garamu (DI) |
10/25 | Denjin Arcade Random 2on | 8t | Ed Ma (KE) Echoes (BL) | Bustabust (AB) Juhn (AK) | Shogo (BX) & Ironfist (SG) Mike & Evil Elvis |
10/25 | Tacoma Narrows | | Deezo (CH) | Jason Cole (DH, BX) | Korean Frank (ZA) |
10/25 | Sakura S1 Final | 11 | Aojiru (BX) | In (ZA) | Nuki (CH) |
10/25 | Planet Zero | 27 | Marn (RU) | Crow (SG) | Jan (ZA) |
10/26 | Fantasista | 39 | Garyufui (KE) | Macchi Uri no Shonen (BX) | Amako Robo (CL) |
10/26 | Chinatown Fair | 15 | Justin Wong (*) (*previous winner's char) | Joe (SG) | John Paul (KE) |
10/26 | Arcade Infinity | 26 | Ed Ma (ZA) | Gootecks (BX) | Ken I (RU) |
10/26 | Tokushima Apollo | 11 | (RY) | (DI) | (ZA) |
10/26 | Anan Random 2on | | Niwatori (RU) Natsumi (EH) | Ice Cream (SG) 12:34 (DH) | (ZA) & (DI) |
10/26 | TRF Intermediate | 20 | White Fang (ZA) | Nitouhei (AK) | Nejire (EH) |
10/26 | Lupin 122 | | Mother Boy | Mako | Akafusen |
10/27 | TRF Beginner | 16 | Oruru (KE) | Hirariero (VI) | Tekeretsu (GU) |
10/31 | Timezone Sydney | 14 | Humanbomb (RY) | Afterdeath (ZA, BL) | Really Evil (BX) |
10/31 | Nakano TRF | 44 | Azaryuna (DI) | Mizoteru (BL) | Tai (RY) |
To view videos hosted on Nico, either
get an account or use one of these URLs
one,
two; replace the sm#### part of the link with the one for the movie you want.
Right click on Zoome videos to switch between FLV and H264 formats. The former is better for low bandwidth or CPU power.
More SF4 videos:
G-COM,
Planet Zero,
Arcade Infinity,
Sega World Matsue,
Magician,
Tokyo Ranking Fighters,
Am-Fantasista,
Game Chariot,
FFA/Infinity.
Also, I've posted some of my favorite matches from this fall here:
NH2@AHO.
Download a Street Fighter IV move list
here.
Here are some miscellaneous figures for the cast of Street Fighter 4.
Use - How much that character gets used. Numbers for Japan as of Oct. 26th.
GM/M - Number of Grand Masters and Masters per the online ranking system. Note that some players are ranked with more than one character (e.g. Ojisan BOY: Grand Master Sagat, Master Ryu.)
Win - Which characters won the most per the tables above. 1st place = 3 points, 2nd place = 2 points, 3rd place = 1 point.
SRK - Number of posts for that character within the
Shoryken sub-forum.
BBS - Number of posts on the
Street Fighter IV BBS.
| Use | GM | M | Win | SRK | BBS |
---|
Ryu | 17.1% | 4 | 22 | 101 | 310 | 4159 |
Ken | 16.7% | 0 | 5 | 33 | 326 | 4805 |
E.Honda | 2.6% | 0 | 4 | 31 | 123 | 3599 |
Chun-Li | 7.7% | 1 | 6 | 44 | 301 | 6402 |
Blanka | 3.6% | 2 | 11 | 51 | 343 | 2474 |
Zangief | 8.1% | 1 | 16 | 100 | 295 | 3615 |
Guile | 4.0% | 0 | 6 | 35 | 373 | 2669 |
Dhalsim | 2.1% | 0 | 5 | 47 | 221 | 2309 |
C.Viper | 4.7% | 1 | 7 | 54 | 539 | 3044 |
Abel | 4.9% | 1 | 4 | 32 | 595 | 3772 |
El Fuerte | 2.7% | 0 | 1 | 21 | 1139 | 4307 |
Rufus | 2.2% | 1 | 13 | 87 | 195 | 3142 |
Boxer | 2.7% | 1 | 12 | 59 | 367 | 2403 |
Claw | 2.9% | 0 | 2 | 31 | 287 | 4875 |
Sagat | 6.8% | 3 | 40 | 141 | 176 | 2695 |
Dictator | 3.7% | 1 | 11 | 52 | 309 | 3821 |
Akuma | 6.7% | 0 | 4 | 33 | 325 | 3486 |